Select without obligation ideal hotels United States near Coral Springs (FL) with RoadOnMap
The online reservation can be made without a credit card.
| Places | Admin | Km | Mi | info |
|---|---|---|---|---|
| Parkland | florida | 4,73 Km | 2,94 Mi | |
| Tamarac | florida | 6,81 Km | 4,23 Mi | |
| Margate | florida | 7,05 Km | 4,38 Mi | |
| North Lauderdale | florida | 7,47 Km | 4,64 Mi | |
| Rio Pinar | florida | 8,32 Km | 5,17 Mi | |
| Watergate | florida | 8,95 Km | 5,56 Mi | |
| Coconut Creek | florida | 9,39 Km | 5,84 Mi | |
| Hillsboro Pines | florida | 9,63 Km | 5,99 Mi | |
| Sandalfoot Cove | florida | 11,22 Km | 6,97 Mi | |
| Sunrise | florida | 11,68 Km | 7,25 Mi | |
| Mission Bay | florida | 12,56 Km | 7,80 Mi | |
| Boca Pointe | florida | 13,05 Km | 8,11 Mi | |
| Lauderdale Lakes | florida | 13,20 Km | 8,20 Mi | |
| Boca Del Mar | florida | 14,84 Km | 9,22 Mi | |
| Hamptons at Boca Raton | florida | 14,99 Km | 9,32 Mi | |
| Pompano Beach | florida | 15,01 Km | 9,33 Mi | |
| Kenwood Estates | florida | 15,24 Km | 9,47 Mi | |
| Lauderhill | florida | 15,63 Km | 9,71 Mi | |
| Plantation | florida | 16,40 Km | 10,19 Mi | |
| Boca West | florida | 16,44 Km | 10,21 Mi | |
| Whisper Walk | florida | 16,47 Km | 10,23 Mi | |
| Palm View | florida | 16,67 Km | 10,36 Mi | |
| Roosevelt Gardens | florida | 17,05 Km | 10,59 Mi | |
| Fairlawn | florida | 17,27 Km | 10,73 Mi | |
| Oakland Park | florida | 17,67 Km | 10,98 Mi | |
| Boca Raton | florida | 17,78 Km | 11,05 Mi | |
| West Boca Raton | florida | 17,78 Km | 11,05 Mi | |
| Washington Park | florida | 17,81 Km | 11,07 Mi | |
| Deerfield Beach | florida | 17,83 Km | 11,08 Mi | |
| Lazy Lake | florida | 17,92 Km | 11,14 Mi | |
| Franklin Park | florida | 17,96 Km | 11,16 Mi | |
| Wilton Manors | florida | 18,02 Km | 11,19 Mi | |
| Lighthouse Point | florida | 18,29 Km | 11,37 Mi | |
| Boulevard Gardens | florida | 18,58 Km | 11,55 Mi | |
| Sea Ranch Lakes | florida | 19,01 Km | 11,81 Mi | |
| Hillsboro Beach | florida | 19,28 Km | 11,98 Mi | |
| Lauderdale-by-the-Sea | florida | 19,48 Km | 12,10 Mi | |
| Broadview Park | florida | 20,07 Km | 12,47 Mi | |
| Fern Crest Village | florida | 20,88 Km | 12,97 Mi | |
| Fort Lauderdale | florida | 21,23 Km | 13,19 Mi | |
| Davie | florida | 21,73 Km | 13,50 Mi | |
| Weston | florida | 22,96 Km | 14,27 Mi | |
| Kings Point | florida | 23,35 Km | 14,51 Mi | |
| Cooper City | florida | 23,79 Km | 14,78 Mi | |
| Villages of Oriole | florida | 24,28 Km | 15,09 Mi | |
| Southwest Ranches | florida | 24,55 Km | 15,26 Mi | |
| Highland Beach | florida | 24,92 Km | 15,49 Mi | |
| High Point (Palm Beach County) | florida | 25,90 Km | 16,09 Mi | |
| Dania Beach | florida | 27,43 Km | 17,05 Mi | |
| Deem City | florida | 27,96 Km | 17,37 Mi |
Below is shown the table of main cities with the corresponding distances[1] of the main cities from Coral Springs (FL) measured both in kilometers and in miles.
| Città | Admin | Km | Mi | info |
|---|---|---|---|---|
| Washington D.C. | district of columbia | 1.437,36 Km | 893,14 Mi | |
| Houston | texas | 1.531,10 Km | 951,38 Mi | |
| Philadelphia | pennsylvania | 1.593,45 Km | 990,12 Mi | |
| New York City | new york | 1.706,80 Km | 1.060,56 Mi | |
| Dallas | texas | 1.753,08 Km | 1.089,31 Mi | |
| Austin | texas | 1.766,17 Km | 1.097,45 Mi | |
| San Antonio | texas | 1.823,98 Km | 1.133,37 Mi | |
| Chicago | illinois | 1.861,61 Km | 1.156,75 Mi | |
| Boston | massachusetts | 1.976,19 Km | 1.227,95 Mi | |
| Phoenix | arizona | 3.156,16 Km | 1.961,15 Mi | |
| San Diego | california | 3.623,66 Km | 2.251,64 Mi | |
| Los Angeles | california | 3.730,15 Km | 2.317,81 Mi | |
| San Jose | california | 4.085,78 Km | 2.538,79 Mi | |
| San Francisco | california | 4.136,33 Km | 2.570,20 Mi |
[1]The distances indicated are measured in a straight line, the road distances can be appreciably different. To obtain road distance you can select route planner ![]()
By Google Maps
Search and view in Google Maps points of interest such as: museums, churches, hospitals, railway stations, restaurants, petrol stations, post offices, pharmacies …) located near Coral Springs (FL):
The text of the current page is available under the license {cc by-sa/3.0}, for the maps refer to the license {OpenStreetMap.org}, attention! each image on the page has its own license.