Lieux de 20 km à 50 km à vol d'oiseau de Pilot View
| Nom de lieu | Admin | Km | Mi | Itinéraire et distance routière |
| North Middletown | kentucky | 20,14 km | 12,52 mi | Pilot View-North Middletown |
| Judy | kentucky | 20,22 km | 12,57 mi | Pilot View-Judy |
| Hootentown | kentucky | 20,59 km | 12,80 mi | Pilot View-Hootentown |
| College Hill | kentucky | 20,81 km | 12,93 mi | Pilot View-College Hill |
| Lucky Stop | kentucky | 21,85 km | 13,58 mi | Pilot View-Lucky Stop |
| Stoops | kentucky | 22,11 km | 13,74 mi | Pilot View-Stoops |
| Clintonville | kentucky | 22,15 km | 13,77 mi | Pilot View-Clintonville |
| Stanton | kentucky | 22,59 km | 14,03 mi | Pilot View-Stanton |
| Jaybel | kentucky | 23,06 km | 14,33 mi | Pilot View-Jaybel |
| Indian Old Fields | kentucky | 23,06 km | 14,33 mi | Pilot View-Indian Old Fields |
| In the Bark of Wonderland | kentucky | 23,06 km | 14,33 mi | Pilot View-In the Bark of Wonderland |
| The Devils Pulpit | kentucky | 23,06 km | 14,33 mi | Pilot View-The Devils Pulpit |
| Ootens Store | kentucky | 23,06 km | 14,33 mi | Pilot View-Ootens Store |
| The Blue Mud | kentucky | 23,06 km | 14,33 mi | Pilot View-The Blue Mud |
| Geveden | kentucky | 23,06 km | 14,33 mi | Pilot View-Geveden |
| Tar Heel | kentucky | 23,06 km | 14,33 mi | Pilot View-Tar Heel |
| Gum Corners | kentucky | 23,06 km | 14,33 mi | Pilot View-Gum Corners |
| Hamlack | kentucky | 23,06 km | 14,33 mi | Pilot View-Hamlack |
| Sugar Camp Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Sugar Camp Neighborhood |
| Hells Halfacre | kentucky | 23,06 km | 14,33 mi | Pilot View-Hells Halfacre |
| Hogg Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Hogg Neighborhood |
| Keenox | kentucky | 23,06 km | 14,33 mi | Pilot View-Keenox |
| Kise | kentucky | 23,06 km | 14,33 mi | Pilot View-Kise |
| Leach Railroad Station | kentucky | 23,06 km | 14,33 mi | Pilot View-Leach Railroad Station |
| Needle Eye | kentucky | 23,06 km | 14,33 mi | Pilot View-Needle Eye |
| Needmore Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Needmore Neighborhood |
| O K | kentucky | 23,06 km | 14,33 mi | Pilot View-O K |
| Onion Point | kentucky | 23,06 km | 14,33 mi | Pilot View-Onion Point |
| Rockhouse Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Rockhouse Neighborhood |
| Renaldo | kentucky | 23,06 km | 14,33 mi | Pilot View-Renaldo |
| Red Ash Coal Camp | kentucky | 23,06 km | 14,33 mi | Pilot View-Red Ash Coal Camp |
| Powers Coal Camp | kentucky | 23,06 km | 14,33 mi | Pilot View-Powers Coal Camp |
| Natures Bathing Pool | kentucky | 23,06 km | 14,33 mi | Pilot View-Natures Bathing Pool |
| Shelby Gap Railroad Station | kentucky | 23,06 km | 14,33 mi | Pilot View-Shelby Gap Railroad Station |
| Stacey Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Stacey Neighborhood |
| Spaghetti Junction | kentucky | 23,06 km | 14,33 mi | Pilot View-Spaghetti Junction |
| Louden Coal Camp | kentucky | 23,06 km | 14,33 mi | Pilot View-Louden Coal Camp |
| Lucus Store | kentucky | 23,06 km | 14,33 mi | Pilot View-Lucus Store |
| Sixseam | kentucky | 23,06 km | 14,33 mi | Pilot View-Sixseam |
| Shindig | kentucky | 23,06 km | 14,33 mi | Pilot View-Shindig |
| Mouth of Hector | kentucky | 23,06 km | 14,33 mi | Pilot View-Mouth of Hector |
| Shelbys Store | kentucky | 23,06 km | 14,33 mi | Pilot View-Shelbys Store |
| Rabbit Patch | kentucky | 23,06 km | 14,33 mi | Pilot View-Rabbit Patch |
| The Forks of Stinking | kentucky | 23,06 km | 14,33 mi | Pilot View-The Forks of Stinking |
| Brows Defeat | kentucky | 23,06 km | 14,33 mi | Pilot View-Brows Defeat |
| Big Poplar Tree | kentucky | 23,06 km | 14,33 mi | Pilot View-Big Poplar Tree |
| Big Spring Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Big Spring Neighborhood |
| Chalybeate Springs | kentucky | 23,06 km | 14,33 mi | Pilot View-Chalybeate Springs |
| Claxton Crossroads | kentucky | 23,06 km | 14,33 mi | Pilot View-Claxton Crossroads |
| Black Star Coal Camp | kentucky | 23,06 km | 14,33 mi | Pilot View-Black Star Coal Camp |
| Upper Squabble | kentucky | 23,06 km | 14,33 mi | Pilot View-Upper Squabble |
| Fish Creek Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Fish Creek Neighborhood |
| Watts Creek Jellico Coal Company | kentucky | 23,06 km | 14,33 mi | Pilot View-Watts Creek Jellico Coal Company |
| Bogy-Chenault | kentucky | 23,06 km | 14,33 mi | Pilot View-Bogy-Chenault |
| Brewer Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Brewer Neighborhood |
| West Census County Division | kentucky | 23,06 km | 14,33 mi | Pilot View-West Census County Division |
| Buffalo Wallow | kentucky | 23,06 km | 14,33 mi | Pilot View-Buffalo Wallow |
| Couch Fork Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Couch Fork Neighborhood |
| Couch Town Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Couch Town Neighborhood |
| Demunbruns Store | kentucky | 23,06 km | 14,33 mi | Pilot View-Demunbruns Store |
| Devils Nose | kentucky | 23,06 km | 14,33 mi | Pilot View-Devils Nose |
| thertonville | kentucky | 23,06 km | 14,33 mi | Pilot View-thertonville |
| Ash Log | kentucky | 23,06 km | 14,33 mi | Pilot View-Ash Log |
| Elk Lick Neighborhood | kentucky | 23,06 km | 14,33 mi | Pilot View-Elk Lick Neighborhood |
| The Thrashing Rock | kentucky | 23,06 km | 14,33 mi | Pilot View-The Thrashing Rock |
| Colliers Store | kentucky | 23,06 km | 14,33 mi | Pilot View-Colliers Store |
| Plum | kentucky | 23,65 km | 14,70 mi | Pilot View-Plum |
| Otter Creek | kentucky | 23,94 km | 14,88 mi | Pilot View-Otter Creek |
| Stepstone | kentucky | 24,52 km | 15,23 mi | Pilot View-Stepstone |
| Creech | kentucky | 25,63 km | 15,93 mi | Pilot View-Creech |
| Means | kentucky | 25,64 km | 15,93 mi | Pilot View-Means |
| Hill Top (Menifee County) | kentucky | 25,80 km | 16,03 mi | Pilot View-Hill Top (Menifee County) |
| Clays Ferry | kentucky | 25,81 km | 16,04 mi | Pilot View-Clays Ferry |
| Waco | kentucky | 26,03 km | 16,17 mi | Pilot View-Waco |
| Hope | kentucky | 26,05 km | 16,18 mi | Pilot View-Hope |
| Rosslyn | kentucky | 26,23 km | 16,30 mi | Pilot View-Rosslyn |
| Athens | kentucky | 26,41 km | 16,41 mi | Pilot View-Athens |
| Bybee (Madison County) | kentucky | 26,65 km | 16,56 mi | Pilot View-Bybee (Madison County) |
| Cat Creek | kentucky | 26,89 km | 16,71 mi | Pilot View-Cat Creek |
| Moberly | kentucky | 27,23 km | 16,92 mi | Pilot View-Moberly |
| Stump | kentucky | 28,31 km | 17,59 mi | Pilot View-Stump |
| Sharpsburg | kentucky | 28,58 km | 17,76 mi | Pilot View-Sharpsburg |
| Todds Station | kentucky | 28,80 km | 17,90 mi | Pilot View-Todds Station |
| Shrout | kentucky | 29,06 km | 18,06 mi | Pilot View-Shrout |
| Winston | kentucky | 29,21 km | 18,15 mi | Pilot View-Winston |
| Sweet Lick | kentucky | 29,30 km | 18,21 mi | Pilot View-Sweet Lick |
| Marbleyard | kentucky | 29,48 km | 18,32 mi | Pilot View-Marbleyard |
| Bald Eagle | kentucky | 30,41 km | 18,89 mi | Pilot View-Bald Eagle |
| Furnace | kentucky | 30,66 km | 19,05 mi | Pilot View-Furnace |
| Irvine | kentucky | 30,75 km | 19,11 mi | Pilot View-Irvine |
| East Union | kentucky | 30,99 km | 19,26 mi | Pilot View-East Union |
| Fagan | kentucky | 31,30 km | 19,45 mi | Pilot View-Fagan |
| Paris | kentucky | 31,60 km | 19,63 mi | Pilot View-Paris |
| Richmond | kentucky | 31,77 km | 19,74 mi | Pilot View-Richmond |
| Fitchburg | kentucky | 32,11 km | 19,95 mi | Pilot View-Fitchburg |
| Wisemantown | kentucky | 32,56 km | 20,23 mi | Pilot View-Wisemantown |
| Owingsville | kentucky | 32,81 km | 20,39 mi | Pilot View-Owingsville |
| Witt | kentucky | 32,94 km | 20,47 mi | Pilot View-Witt |
| Ravenna | kentucky | 32,98 km | 20,49 mi | Pilot View-Ravenna |
| Drowning Creek | kentucky | 33,06 km | 20,54 mi | Pilot View-Drowning Creek |
| Shephard Neighborhood | kentucky | 34,41 km | 21,38 mi | Pilot View-Shephard Neighborhood |
| Spears (Jessamine County) | kentucky | 34,47 km | 21,42 mi | Pilot View-Spears (Jessamine County) |
| Cobhill | kentucky | 34,89 km | 21,68 mi | Pilot View-Cobhill |
| Bethel | kentucky | 35,28 km | 21,92 mi | Pilot View-Bethel |
| Moorefield | kentucky | 35,88 km | 22,30 mi | Pilot View-Moorefield |
| Slade | kentucky | 36,97 km | 22,97 mi | Pilot View-Slade |
| Baldwin | kentucky | 36,99 km | 22,99 mi | Pilot View-Baldwin |
| Knob Lick (Estill County) | kentucky | 37,05 km | 23,02 mi | Pilot View-Knob Lick (Estill County) |
| Weston | kentucky | 37,66 km | 23,40 mi | Pilot View-Weston |
| Menifee | kentucky | 37,81 km | 23,50 mi | Pilot View-Menifee |
| Millersburg | kentucky | 37,88 km | 23,54 mi | Pilot View-Millersburg |
| Ore Mines | kentucky | 37,89 km | 23,55 mi | Pilot View-Ore Mines |
| Pryse | kentucky | 38,16 km | 23,71 mi | Pilot View-Pryse |
| Peasticks | kentucky | 38,21 km | 23,75 mi | Pilot View-Peasticks |
| Sudith | kentucky | 38,24 km | 23,76 mi | Pilot View-Sudith |
| Newby | kentucky | 38,34 km | 23,83 mi | Pilot View-Newby |
| Carlisle | kentucky | 38,41 km | 23,87 mi | Pilot View-Carlisle |
| Frenchburg | kentucky | 38,46 km | 23,90 mi | Pilot View-Frenchburg |
| Texola | kentucky | 38,82 km | 24,12 mi | Pilot View-Texola |
| Mudlick | kentucky | 38,85 km | 24,14 mi | Pilot View-Mudlick |
| Wagersville | kentucky | 39,18 km | 24,35 mi | Pilot View-Wagersville |
| Lexington | kentucky | 39,39 km | 24,48 mi | Pilot View-Lexington |
| Sprout | kentucky | 40,27 km | 25,02 mi | Pilot View-Sprout |
| Shade | kentucky | 40,27 km | 25,02 mi | Pilot View-Shade |
| Jinks | kentucky | 40,29 km | 25,03 mi | Pilot View-Jinks |
| Polksville | kentucky | 40,59 km | 25,22 mi | Pilot View-Polksville |
| Shawhan | kentucky | 41,38 km | 25,71 mi | Pilot View-Shawhan |
| Ruthton | kentucky | 41,68 km | 25,90 mi | Pilot View-Ruthton |
| Standing Rock | kentucky | 42,04 km | 26,12 mi | Pilot View-Standing Rock |
| Brannon Woods | kentucky | 42,30 km | 26,28 mi | Pilot View-Brannon Woods |
| Greeley | kentucky | 42,38 km | 26,33 mi | Pilot View-Greeley |
| Happy Top (Estill County) | kentucky | 42,43 km | 26,36 mi | Pilot View-Happy Top (Estill County) |
| Salt Lick | kentucky | 42,83 km | 26,61 mi | Pilot View-Salt Lick |
| Mariba | kentucky | 42,94 km | 26,68 mi | Pilot View-Mariba |
| Leeco | kentucky | 43,20 km | 26,84 mi | Pilot View-Leeco |
| Old Landing | kentucky | 43,22 km | 26,86 mi | Pilot View-Old Landing |
| Catnip | kentucky | 43,35 km | 26,94 mi | Pilot View-Catnip |
| Evelyn | kentucky | 43,50 km | 27,03 mi | Pilot View-Evelyn |
| Headquarters | kentucky | 43,66 km | 27,13 mi | Pilot View-Headquarters |
| Myers | kentucky | 43,68 km | 27,14 mi | Pilot View-Myers |
| Hooktown | kentucky | 43,69 km | 27,15 mi | Pilot View-Hooktown |
| Scotts Station | kentucky | 43,74 km | 27,18 mi | Pilot View-Scotts Station |
| Fixer | kentucky | 44,27 km | 27,51 mi | Pilot View-Fixer |
| Upper Blue Licks | kentucky | 44,37 km | 27,57 mi | Pilot View-Upper Blue Licks |
| Maddie | kentucky | 44,38 km | 27,58 mi | Pilot View-Maddie |
| Zachariah | kentucky | 44,38 km | 27,58 mi | Pilot View-Zachariah |
| Zacharia | kentucky | 44,38 km | 27,58 mi | Pilot View-Zacharia |
| Spears (Fayette County-between Jessamine) | kentucky | 44,62 km | 27,73 mi | Pilot View-Spears (Fayette County-between Jessamine) |
| Jessamine | kentucky | 44,62 km | 27,73 mi | Pilot View-Jessamine |
| Rogers (Wolfe County) | kentucky | 45,11 km | 28,03 mi | Pilot View-Rogers (Wolfe County) |
| Kirksville | kentucky | 45,38 km | 28,20 mi | Pilot View-Kirksville |
| South Elkhorn | kentucky | 45,55 km | 28,30 mi | Pilot View-South Elkhorn |
| Pine Ridge | kentucky | 45,56 km | 28,31 mi | Pilot View-Pine Ridge |
| Buggytown | kentucky | 45,66 km | 28,37 mi | Pilot View-Buggytown |
| Nicholasville | kentucky | 45,71 km | 28,40 mi | Pilot View-Nicholasville |
| Colville | kentucky | 46,02 km | 28,60 mi | Pilot View-Colville |
| Zoe | kentucky | 46,21 km | 28,71 mi | Pilot View-Zoe |
| Denniston | kentucky | 46,48 km | 28,88 mi | Pilot View-Denniston |
| Lair | kentucky | 46,76 km | 29,06 mi | Pilot View-Lair |
| Vineyard | kentucky | 46,93 km | 29,16 mi | Pilot View-Vineyard |
| Clabber Bottom | kentucky | 47,50 km | 29,52 mi | Pilot View-Clabber Bottom |
| Scranton | kentucky | 47,58 km | 29,56 mi | Pilot View-Scranton |
| Pink | kentucky | 47,63 km | 29,60 mi | Pilot View-Pink |
| Bighill | kentucky | 47,69 km | 29,63 mi | Pilot View-Bighill |
| Broadwell | kentucky | 47,72 km | 29,65 mi | Pilot View-Broadwell |
| Leesburg | kentucky | 47,77 km | 29,68 mi | Pilot View-Leesburg |
| Hill Top (Fleming County) | kentucky | 47,87 km | 29,75 mi | Pilot View-Hill Top (Fleming County) |
| Buckeye | kentucky | 47,88 km | 29,75 mi | Pilot View-Buckeye |
| Morning Glory | kentucky | 48,69 km | 30,25 mi | Pilot View-Morning Glory |
| Wellington (Menifee County) | kentucky | 48,76 km | 30,30 mi | Pilot View-Wellington (Menifee County) |
| Pomeroyton | kentucky | 48,77 km | 30,31 mi | Pilot View-Pomeroyton |
| Berea | kentucky | 48,87 km | 30,37 mi | Pilot View-Berea |
| Brazil | kentucky | 49,31 km | 30,64 mi | Pilot View-Brazil |
| Farmers | kentucky | 49,35 km | 30,66 mi | Pilot View-Farmers |
| Little Hickman | kentucky | 49,43 km | 30,71 mi | Pilot View-Little Hickman |
| Paint Lick | kentucky | 49,48 km | 30,75 mi | Pilot View-Paint Lick |
| Yellow Rock | kentucky | 49,67 km | 30,86 mi | Pilot View-Yellow Rock |
| Teatersville | kentucky | 49,77 km | 30,93 mi | Pilot View-Teatersville |
Lieux de 20 km à 50 km à vol d'oiseau de Pilot View
| Nom de lieu | Admin | Km[1] | Mi[1] | Itinéraire et distance routière |
| Hillsboro | kentucky | 50,66 km | 31,48 mi | Pilot View-Hillsboro |
| Keene | kentucky | 50,77 km | 31,55 mi | Pilot View-Keene |
| Barefoot | kentucky | 50,91 km | 31,63 mi | Pilot View-Barefoot |
| Little Texas | kentucky | 50,91 km | 31,64 mi | Pilot View-Little Texas |
| Oxford | kentucky | 50,93 km | 31,65 mi | Pilot View-Oxford |
| Mount Pleasant | kentucky | 50,96 km | 31,67 mi | Pilot View-Mount Pleasant |
| Georgetown | kentucky | 51,01 km | 31,69 mi | Pilot View-Georgetown |
| Cynthiana | kentucky | 51,12 km | 31,76 mi | Pilot View-Cynthiana |
| Fincastle (Lee County) | kentucky | 51,15 km | 31,78 mi | Pilot View-Fincastle (Lee County) |
| Korea | kentucky | 51,40 km | 31,94 mi | Pilot View-Korea |
| Campton | kentucky | 52,27 km | 32,48 mi | Pilot View-Campton |
| Heidelberg | kentucky | 52,28 km | 32,48 mi | Pilot View-Heidelberg |
| Sharkey | kentucky | 52,92 km | 32,89 mi | Pilot View-Sharkey |
| Belle Point | kentucky | 52,94 km | 32,90 mi | Pilot View-Belle Point |
| Lakeview Heights | kentucky | 53,08 km | 32,98 mi | Pilot View-Lakeview Heights |
| Maytown | kentucky | 53,60 km | 33,31 mi | Pilot View-Maytown |
| Sandgap | kentucky | 53,62 km | 33,32 mi | Pilot View-Sandgap |
| Wilmore | kentucky | 53,76 km | 33,40 mi | Pilot View-Wilmore |
| Proctor | kentucky | 53,89 km | 33,49 mi | Pilot View-Proctor |
| Ewing | ohio | 54,02 km | 33,57 mi | Pilot View-Ewing |
| Ewing | kentucky | 54,02 km | 33,57 mi | Pilot View-Ewing |
| Cressmont | kentucky | 54,04 km | 33,58 mi | Pilot View-Cressmont |
| White Ash | kentucky | 54,05 km | 33,58 mi | Pilot View-White Ash |
| Beattyville | kentucky | 54,09 km | 33,61 mi | Pilot View-Beattyville |
| Pinckard | kentucky | 54,13 km | 33,63 mi | Pilot View-Pinckard |
| Delaplain | kentucky | 54,37 km | 33,78 mi | Pilot View-Delaplain |
| Elizaville | kentucky | 54,38 km | 33,79 mi | Pilot View-Elizaville |
| Troy (Jessamine County) | kentucky | 54,72 km | 34,00 mi | Pilot View-Troy (Jessamine County) |
| Great Crossing | kentucky | 54,76 km | 34,03 mi | Pilot View-Great Crossing |
| Maloney | kentucky | 54,83 km | 34,07 mi | Pilot View-Maloney |
| Waneta | kentucky | 54,90 km | 34,12 mi | Pilot View-Waneta |
| Ezel | kentucky | 54,93 km | 34,13 mi | Pilot View-Ezel |
| Airedale | kentucky | 55,16 km | 34,27 mi | Pilot View-Airedale |
| Piqua | kentucky | 55,44 km | 34,45 mi | Pilot View-Piqua |
| Troy (Woodford County) | kentucky | 55,71 km | 34,61 mi | Pilot View-Troy (Woodford County) |
| Nepton | kentucky | 55,73 km | 34,63 mi | Pilot View-Nepton |
| Disputanta | kentucky | 55,98 km | 34,78 mi | Pilot View-Disputanta |
| Grapevine | kentucky | 56,11 km | 34,87 mi | Pilot View-Grapevine |
| Idamay | kentucky | 56,15 km | 34,89 mi | Pilot View-Idamay |
| St. Helens | kentucky | 56,35 km | 35,01 mi | Pilot View-St. Helens |
| Oddville | kentucky | 56,36 km | 35,02 mi | Pilot View-Oddville |
| Earnestville | kentucky | 56,83 km | 35,31 mi | Pilot View-Earnestville |
| Garrard | kentucky | 57,03 km | 35,43 mi | Pilot View-Garrard |
| Hyattsville | kentucky | 57,04 km | 35,45 mi | Pilot View-Hyattsville |
| Primrose | kentucky | 57,05 km | 35,45 mi | Pilot View-Primrose |
| Delvinta | kentucky | 57,10 km | 35,48 mi | Pilot View-Delvinta |
| Climax | kentucky | 57,18 km | 35,53 mi | Pilot View-Climax |
| Trent | kentucky | 57,20 km | 35,54 mi | Pilot View-Trent |
| Flat | kentucky | 57,38 km | 35,66 mi | Pilot View-Flat |
| Baptist | kentucky | 57,69 km | 35,85 mi | Pilot View-Baptist |
| Williba | kentucky | 57,97 km | 36,02 mi | Pilot View-Williba |
| Midway | kentucky | 57,99 km | 36,03 mi | Pilot View-Midway |
| Flemingsburg | kentucky | 58,19 km | 36,16 mi | Pilot View-Flemingsburg |
| Enoch | kentucky | 58,26 km | 36,20 mi | Pilot View-Enoch |
| Scott | kentucky | 58,53 km | 36,37 mi | Pilot View-Scott |
| Kentontown | kentucky | 58,59 km | 36,41 mi | Pilot View-Kentontown |
| Bryantsville | kentucky | 58,62 km | 36,43 mi | Pilot View-Bryantsville |
| Goddard | kentucky | 58,91 km | 36,60 mi | Pilot View-Goddard |
| Monica | kentucky | 58,92 km | 36,61 mi | Pilot View-Monica |
| Kellacey | kentucky | 58,95 km | 36,63 mi | Pilot View-Kellacey |
| Flemingsburg Junction | kentucky | 59,06 km | 36,70 mi | Pilot View-Flemingsburg Junction |
| Lower Buffalo | kentucky | 59,07 km | 36,70 mi | Pilot View-Lower Buffalo |
| Versailles | kentucky | 59,13 km | 36,74 mi | Pilot View-Versailles |
| Pebworth | kentucky | 59,29 km | 36,84 mi | Pilot View-Pebworth |
| Lancaster | kentucky | 59,52 km | 36,99 mi | Pilot View-Lancaster |
| High Bridge | kentucky | 59,63 km | 37,05 mi | Pilot View-High Bridge |
| Smile | kentucky | 59,65 km | 37,06 mi | Pilot View-Smile |
| Hazel Green | kentucky | 59,89 km | 37,21 mi | Pilot View-Hazel Green |
| McKee | kentucky | 60,06 km | 37,32 mi | Pilot View-McKee |
| Goochland | kentucky | 60,14 km | 37,37 mi | Pilot View-Goochland |
| Morehead | kentucky | 60,26 km | 37,44 mi | Pilot View-Morehead |
| Fillmore | kentucky | 60,63 km | 37,67 mi | Pilot View-Fillmore |
| Spring Station | kentucky | 60,91 km | 37,85 mi | Pilot View-Spring Station |
| Canyon Falls | kentucky | 61,02 km | 37,91 mi | Pilot View-Canyon Falls |
| Nonesuch | kentucky | 61,06 km | 37,94 mi | Pilot View-Nonesuch |
| Vincent | kentucky | 61,13 km | 37,99 mi | Pilot View-Vincent |
| Zag | kentucky | 61,31 km | 38,10 mi | Pilot View-Zag |
| Bee Lick | kentucky | 61,46 km | 38,19 mi | Pilot View-Bee Lick |
| Tallega | kentucky | 61,55 km | 38,24 mi | Pilot View-Tallega |
| Twentysix | kentucky | 61,68 km | 38,33 mi | Pilot View-Twentysix |
| Mize | kentucky | 61,76 km | 38,37 mi | Pilot View-Mize |
| Lot | kentucky | 61,95 km | 38,49 mi | Pilot View-Lot |
| Bonny | kentucky | 61,95 km | 38,50 mi | Pilot View-Bonny |
| Levi | kentucky | 62,05 km | 38,56 mi | Pilot View-Levi |
| Stay | kentucky | 62,45 km | 38,80 mi | Pilot View-Stay |
| Sadieville | kentucky | 62,54 km | 38,86 mi | Pilot View-Sadieville |
| Sidville | kentucky | 62,54 km | 38,86 mi | Pilot View-Sidville |
| Travellers Rest | kentucky | 62,69 km | 38,95 mi | Pilot View-Travellers Rest |
| Mount Olivet | kentucky | 62,73 km | 38,98 mi | Pilot View-Mount Olivet |
| Mount Olive | kentucky | 62,73 km | 38,98 mi | Pilot View-Mount Olive |
| Bethany (Wolfe County) | kentucky | 62,75 km | 38,99 mi | Pilot View-Bethany (Wolfe County) |
| Mays Lick | kentucky | 63,26 km | 39,31 mi | Pilot View-Mays Lick |
| Lone | kentucky | 63,30 km | 39,33 mi | Pilot View-Lone |
| Sardis | kentucky | 63,42 km | 39,41 mi | Pilot View-Sardis |
| Biddle | kentucky | 63,73 km | 39,60 mi | Pilot View-Biddle |
| Athol | kentucky | 63,83 km | 39,66 mi | Pilot View-Athol |
| Grassy Creek | kentucky | 64,04 km | 39,79 mi | Pilot View-Grassy Creek |
| Wildie | kentucky | 64,08 km | 39,82 mi | Pilot View-Wildie |
| Stamping Ground | kentucky | 64,10 km | 39,83 mi | Pilot View-Stamping Ground |
| Preachersville | kentucky | 64,10 km | 39,83 mi | Pilot View-Preachersville |
| Blaze | kentucky | 64,34 km | 39,98 mi | Pilot View-Blaze |
| Booneville | kentucky | 64,50 km | 40,08 mi | Pilot View-Booneville |
| Gray Hawk | kentucky | 64,62 km | 40,16 mi | Pilot View-Gray Hawk |
| Yocum | kentucky | 64,80 km | 40,27 mi | Pilot View-Yocum |
| Endee | kentucky | 65,76 km | 40,86 mi | Pilot View-Endee |
| Sturgeon | kentucky | 65,77 km | 40,87 mi | Pilot View-Sturgeon |
| Mummie | kentucky | 66,07 km | 41,06 mi | Pilot View-Mummie |
| Burgin | kentucky | 66,16 km | 41,11 mi | Pilot View-Burgin |
| Shannon | kentucky | 66,30 km | 41,20 mi | Pilot View-Shannon |
| Hubble | kentucky | 66,32 km | 41,21 mi | Pilot View-Hubble |
| Ebenezer (Mercer County) | kentucky | 66,62 km | 41,40 mi | Pilot View-Ebenezer (Mercer County) |
| Waltz | kentucky | 66,67 km | 41,42 mi | Pilot View-Waltz |
| Lerose | kentucky | 66,89 km | 41,56 mi | Pilot View-Lerose |
| Chestnut Gap | kentucky | 66,91 km | 41,57 mi | Pilot View-Chestnut Gap |
| Helechawa | kentucky | 67,46 km | 41,92 mi | Pilot View-Helechawa |
| Berry | kentucky | 67,55 km | 41,98 mi | Pilot View-Berry |
| Bear Wallow (Morgan County) | kentucky | 67,83 km | 42,15 mi | Pilot View-Bear Wallow (Morgan County) |
| Tyrone | kentucky | 68,09 km | 42,31 mi | Pilot View-Tyrone |
| Mount Gilead | kentucky | 68,13 km | 42,33 mi | Pilot View-Mount Gilead |
| Wilhurst | kentucky | 68,14 km | 42,34 mi | Pilot View-Wilhurst |
| Crab Orchard | kentucky | 68,20 km | 42,38 mi | Pilot View-Crab Orchard |
| Hittville | kentucky | 68,43 km | 42,52 mi | Pilot View-Hittville |
| Vancleve | kentucky | 68,54 km | 42,59 mi | Pilot View-Vancleve |
| Orlando | kentucky | 68,58 km | 42,62 mi | Pilot View-Orlando |
| Pomp | kentucky | 68,62 km | 42,64 mi | Pilot View-Pomp |
| Eversole (Owsley County) | kentucky | 68,71 km | 42,69 mi | Pilot View-Eversole (Owsley County) |
| Triplett | kentucky | 68,71 km | 42,70 mi | Pilot View-Triplett |
| Index | kentucky | 68,77 km | 42,73 mi | Pilot View-Index |
| Winding Stair | kentucky | 68,91 km | 42,82 mi | Pilot View-Winding Stair |
| Millville | kentucky | 69,01 km | 42,88 mi | Pilot View-Millville |
| Possum Kingdom | kentucky | 69,03 km | 42,89 mi | Pilot View-Possum Kingdom |
| Lee City | kentucky | 69,03 km | 42,89 mi | Pilot View-Lee City |
| Walnut Flat | kentucky | 69,38 km | 43,11 mi | Pilot View-Walnut Flat |
| Major | kentucky | 69,49 km | 43,18 mi | Pilot View-Major |
| Wrigley | kentucky | 69,68 km | 43,30 mi | Pilot View-Wrigley |
| Jett | kentucky | 69,77 km | 43,36 mi | Pilot View-Jett |
| Brodhead | kentucky | 69,84 km | 43,40 mi | Pilot View-Brodhead |
| Stubbs | kentucky | 69,85 km | 43,41 mi | Pilot View-Stubbs |
| Bridgeville | kentucky | 69,86 km | 43,41 mi | Pilot View-Bridgeville |
| Salvisa | kentucky | 69,91 km | 43,44 mi | Pilot View-Salvisa |
| Dabolt | kentucky | 70,11 km | 43,57 mi | Pilot View-Dabolt |
| Frozen Creek | kentucky | 70,28 km | 43,67 mi | Pilot View-Frozen Creek |
| McAfee | kentucky | 70,37 km | 43,73 mi | Pilot View-McAfee |
| Belmont | kentucky | 70,54 km | 43,83 mi | Pilot View-Belmont |
| Blake | kentucky | 70,64 km | 43,89 mi | Pilot View-Blake |
| Tyner | kentucky | 70,65 km | 43,90 mi | Pilot View-Tyner |
| West Liberty | kentucky | 70,72 km | 43,94 mi | Pilot View-West Liberty |
| Southfork | kentucky | 71,01 km | 44,12 mi | Pilot View-Southfork |
| Bondville | kentucky | 71,06 km | 44,15 mi | Pilot View-Bondville |
| Cow Creek | kentucky | 71,10 km | 44,18 mi | Pilot View-Cow Creek |
| Turkeytown | kentucky | 71,35 km | 44,33 mi | Pilot View-Turkeytown |
| Malone | kentucky | 71,48 km | 44,41 mi | Pilot View-Malone |
| Stanford | kentucky | 71,59 km | 44,48 mi | Pilot View-Stanford |
| Moct | kentucky | 71,71 km | 44,56 mi | Pilot View-Moct |
| Danville | kentucky | 71,82 km | 44,63 mi | Pilot View-Danville |
| Talmage | kentucky | 71,88 km | 44,66 mi | Pilot View-Talmage |
