Lugares de 20 km a 50 km en línea recta desde Calpine
| Nombre del lugar | Admin | Km[1] | Mi[1] | Ruta y distancia por carretera |
| Junction House (Nevada County) | california | 50,23 km | 31,21 mi | Calpine-Junction House (Nevada County) |
| Blue Canyon | california | 51,13 km | 31,77 mi | Calpine-Blue Canyon |
| Quincy Junction | california | 51,17 km | 31,79 mi | Calpine-Quincy Junction |
| Lemmon Valley | nevada | 51,19 km | 31,81 mi | Calpine-Lemmon Valley |
| North Bloomfield | california | 51,53 km | 32,02 mi | Calpine-North Bloomfield |
| Cedar Mill | california | 51,58 km | 32,05 mi | Calpine-Cedar Mill |
| Cal-Ida | california | 51,78 km | 32,17 mi | Calpine-Cal-Ida |
| Brandy City | california | 52,09 km | 32,36 mi | Calpine-Brandy City |
| Quincy | california | 52,77 km | 32,79 mi | Calpine-Quincy |
| Golden Valley | nevada | 52,82 km | 32,82 mi | Calpine-Golden Valley |
| Herlong Junction | california | 53,56 km | 33,28 mi | Calpine-Herlong Junction |
| Forebay | california | 54,13 km | 33,63 mi | Calpine-Forebay |
| Pike | california | 54,14 km | 33,64 mi | Calpine-Pike |
| Oak Valley | california | 54,49 km | 33,86 mi | Calpine-Oak Valley |
| Lake City (Nevada County) | california | 54,94 km | 34,14 mi | Calpine-Lake City (Nevada County) |
| Squaw Valley (Placer County) | california | 55,15 km | 34,27 mi | Calpine-Squaw Valley (Placer County) |
| North Star | california | 55,30 km | 34,36 mi | Calpine-North Star |
| Reno | nevada | 55,75 km | 34,64 mi | Calpine-Reno |
| Weeds Point | california | 56,27 km | 34,96 mi | Calpine-Weeds Point |
| Milford | california | 56,45 km | 35,08 mi | Calpine-Milford |
| Taylorsville | california | 56,88 km | 35,34 mi | Calpine-Taylorsville |
| Toano | nevada | 57,03 km | 35,44 mi | Calpine-Toano |
| Eagleville (Yuba County) | california | 57,08 km | 35,47 mi | Calpine-Eagleville (Yuba County) |
| Midas | california | 57,17 km | 35,53 mi | Calpine-Midas |
| Alpine Meadows | california | 57,23 km | 35,56 mi | Calpine-Alpine Meadows |
| Sun Valley | nevada | 57,38 km | 35,66 mi | Calpine-Sun Valley |
| Camptonville | california | 57,39 km | 35,66 mi | Calpine-Camptonville |
| North Columbia | california | 57,40 km | 35,67 mi | Calpine-North Columbia |
| Westville | california | 57,48 km | 35,72 mi | Calpine-Westville |
| Carnelian Bay | california | 57,74 km | 35,88 mi | Calpine-Carnelian Bay |
| Tahoe Vista | california | 58,00 km | 36,04 mi | Calpine-Tahoe Vista |
| Rawhide | california | 58,05 km | 36,07 mi | Calpine-Rawhide |
| Keddie | california | 58,11 km | 36,11 mi | Calpine-Keddie |
| Patton Village | california | 58,11 km | 36,11 mi | Calpine-Patton Village |
| Strawberry Valley | california | 58,28 km | 36,22 mi | Calpine-Strawberry Valley |
| Baxter | california | 58,33 km | 36,25 mi | Calpine-Baxter |
| Schellbourne | nevada | 58,40 km | 36,29 mi | Calpine-Schellbourne |
| Scotts Flat | california | 58,84 km | 36,56 mi | Calpine-Scotts Flat |
| Herlong | california | 59,15 km | 36,75 mi | Calpine-Herlong |
| Kings Beach | california | 59,43 km | 36,93 mi | Calpine-Kings Beach |
| Rainbow (Placer County) | california | 59,55 km | 37,00 mi | Calpine-Rainbow (Placer County) |
| Casa Loma | california | 59,62 km | 37,04 mi | Calpine-Casa Loma |
| Towle | california | 59,97 km | 37,27 mi | Calpine-Towle |
| Alta | california | 60,27 km | 37,45 mi | Calpine-Alta |
| Lake Forest (Placer County) | california | 60,45 km | 37,56 mi | Calpine-Lake Forest (Placer County) |
| Meadow Valley | california | 60,61 km | 37,66 mi | Calpine-Meadow Valley |
| Sparks | nevada | 60,66 km | 37,69 mi | Calpine-Sparks |
| Dollar Point | california | 60,69 km | 37,71 mi | Calpine-Dollar Point |
| Tahoe City | california | 60,74 km | 37,74 mi | Calpine-Tahoe City |
| Brockway | california | 61,17 km | 38,01 mi | Calpine-Brockway |
| Crystal Bay | nevada | 61,44 km | 38,18 mi | Calpine-Crystal Bay |
| Spanish Ranch | california | 61,51 km | 38,22 mi | Calpine-Spanish Ranch |
| Dutch Flat | california | 61,58 km | 38,26 mi | Calpine-Dutch Flat |
| Indian Falls | california | 62,35 km | 38,74 mi | Calpine-Indian Falls |
| Moccasin (Plumas County) | california | 62,36 km | 38,75 mi | Calpine-Moccasin (Plumas County) |
| Incline Village | nevada | 62,43 km | 38,79 mi | Calpine-Incline Village |
| Crescent Mills | california | 62,49 km | 38,83 mi | Calpine-Crescent Mills |
| Camp Eighteen | california | 62,72 km | 38,97 mi | Calpine-Camp Eighteen |
| Spanish Springs | nevada | 62,73 km | 38,98 mi | Calpine-Spanish Springs |
| Paxton | california | 62,89 km | 39,08 mi | Calpine-Paxton |
| Sunnyside-Tahoe City | california | 63,17 km | 39,25 mi | Calpine-Sunnyside-Tahoe City |
| Monte Vista | california | 63,20 km | 39,27 mi | Calpine-Monte Vista |
| Cascade (Plumas County) | california | 63,23 km | 39,29 mi | Calpine-Cascade (Plumas County) |
| Clipper Mills | california | 63,28 km | 39,32 mi | Calpine-Clipper Mills |
| Last Chance | california | 63,72 km | 39,59 mi | Calpine-Last Chance |
| Willow Valley | california | 63,90 km | 39,70 mi | Calpine-Willow Valley |
| Hot Springs (Plumas County) | california | 64,11 km | 39,84 mi | Calpine-Hot Springs (Plumas County) |
| You Bet | california | 64,35 km | 39,99 mi | Calpine-You Bet |
| Oroleve | california | 65,19 km | 40,51 mi | Calpine-Oroleve |
| Calneva | california | 65,45 km | 40,67 mi | Calpine-Calneva |
| North San Juan | california | 65,82 km | 40,90 mi | Calpine-North San Juan |
| Lumpkin | california | 66,17 km | 41,12 mi | Calpine-Lumpkin |
| Nelsons Crossing | california | 66,35 km | 41,23 mi | Calpine-Nelsons Crossing |
| Greekstore | california | 66,36 km | 41,23 mi | Calpine-Greekstore |
| Idlewild (Placer County) | california | 66,53 km | 41,34 mi | Calpine-Idlewild (Placer County) |
| Woodleaf (Yuba County) | california | 66,54 km | 41,35 mi | Calpine-Woodleaf (Yuba County) |
| Bucks Lake | california | 66,63 km | 41,40 mi | Calpine-Bucks Lake |
| Twain | california | 66,80 km | 41,51 mi | Calpine-Twain |
| Nevada City | california | 66,90 km | 41,57 mi | Calpine-Nevada City |
| Tahoe Pines | california | 66,94 km | 41,59 mi | Calpine-Tahoe Pines |
| Rogerville | california | 67,12 km | 41,71 mi | Calpine-Rogerville |
| Austin | california | 67,28 km | 41,81 mi | Calpine-Austin |
| Sebastopol (Nevada County) | california | 67,52 km | 41,95 mi | Calpine-Sebastopol (Nevada County) |
| Franktown | california | 67,62 km | 42,02 mi | Calpine-Franktown |
| Secret Town | california | 68,00 km | 42,26 mi | Calpine-Secret Town |
| Forest Knolls (Nevada County) | california | 68,02 km | 42,26 mi | Calpine-Forest Knolls (Nevada County) |
| Greenville (Yuba County) | california | 68,23 km | 42,40 mi | Calpine-Greenville (Yuba County) |
| Greenville (Plumas County) | california | 68,36 km | 42,48 mi | Calpine-Greenville (Plumas County) |
| Homewood | california | 68,83 km | 42,77 mi | Calpine-Homewood |
| Buntingville | california | 68,97 km | 42,85 mi | Calpine-Buntingville |
| Virgilia | california | 68,97 km | 42,85 mi | Calpine-Virgilia |
| Town Talk | california | 69,07 km | 42,92 mi | Calpine-Town Talk |
| Magra | california | 69,66 km | 43,28 mi | Calpine-Magra |
| Challenge | california | 70,08 km | 43,55 mi | Calpine-Challenge |
| Glenbrook | california | 70,15 km | 43,59 mi | Calpine-Glenbrook |
| Sunnyside (Placer County) | california | 70,19 km | 43,62 mi | Calpine-Sunnyside (Placer County) |
| Lockwood | nevada | 70,25 km | 43,65 mi | Calpine-Lockwood |
| New Washoe City | nevada | 70,28 km | 43,67 mi | Calpine-New Washoe City |
| Washoe Valley | nevada | 70,28 km | 43,67 mi | Calpine-Washoe Valley |
| Hughes Mill | california | 70,30 km | 43,68 mi | Calpine-Hughes Mill |
| Feather Falls | california | 70,42 km | 43,76 mi | Calpine-Feather Falls |
| Janesville | california | 70,47 km | 43,79 mi | Calpine-Janesville |
| Spring Hill | california | 70,88 km | 44,04 mi | Calpine-Spring Hill |
| Coleman | california | 71,27 km | 44,28 mi | Calpine-Coleman |
| Peardale | california | 71,50 km | 44,42 mi | Calpine-Peardale |
| Kres | california | 71,53 km | 44,45 mi | Calpine-Kres |
| Iowa Hill | california | 71,77 km | 44,60 mi | Calpine-Iowa Hill |
| Tahoma (Placer County) | california | 71,80 km | 44,61 mi | Calpine-Tahoma (Placer County) |
| Tahoma (El Dorado County) | california | 71,80 km | 44,61 mi | Calpine-Tahoma (El Dorado County) |
| Chambers Lodge | california | 71,80 km | 44,61 mi | Calpine-Chambers Lodge |
| Cedar Ridge (Nevada County) | california | 72,10 km | 44,80 mi | Calpine-Cedar Ridge (Nevada County) |
| Pinecrest (Nevada County) | california | 72,12 km | 44,81 mi | Calpine-Pinecrest (Nevada County) |
| Sharon Valley | california | 72,17 km | 44,84 mi | Calpine-Sharon Valley |
| Stacy | california | 72,17 km | 44,84 mi | Calpine-Stacy |
| Hills Flat | california | 72,77 km | 45,22 mi | Calpine-Hills Flat |
| Forbestown | california | 72,83 km | 45,26 mi | Calpine-Forbestown |
| Cape Horn (Placer County) | california | 72,86 km | 45,27 mi | Calpine-Cape Horn (Placer County) |
| Grass Valley | california | 72,96 km | 45,34 mi | Calpine-Grass Valley |
| Grass Valley | nevada | 72,96 km | 45,34 mi | Calpine-Grass Valley |
| Alta Hill | california | 72,99 km | 45,36 mi | Calpine-Alta Hill |
| Newtown (Nevada County) | california | 73,16 km | 45,46 mi | Calpine-Newtown (Nevada County) |
| Junction House (Butte County) | california | 73,29 km | 45,54 mi | Calpine-Junction House (Butte County) |
| Dobbins | california | 73,47 km | 45,65 mi | Calpine-Dobbins |
| Chicago Park | california | 73,59 km | 45,73 mi | Calpine-Chicago Park |
| Old Forbestown | california | 73,71 km | 45,80 mi | Calpine-Old Forbestown |
| French Corral | california | 73,77 km | 45,84 mi | Calpine-French Corral |
| Seneca | california | 73,95 km | 45,95 mi | Calpine-Seneca |
| Challenge-Brownsville | california | 73,97 km | 45,96 mi | Calpine-Challenge-Brownsville |
| Michigan Bluff | california | 74,03 km | 46,00 mi | Calpine-Michigan Bluff |
| The Oaks (Nevada County) | california | 74,20 km | 46,11 mi | Calpine-The Oaks (Nevada County) |
| Lazy Acres | california | 74,23 km | 46,13 mi | Calpine-Lazy Acres |
| Brownsville | california | 74,28 km | 46,16 mi | Calpine-Brownsville |
| Glenridge Park | california | 74,31 km | 46,17 mi | Calpine-Glenridge Park |
| Merrimac | california | 74,85 km | 46,51 mi | Calpine-Merrimac |
| Patrick | nevada | 74,91 km | 46,54 mi | Calpine-Patrick |
| Ramsey Crossing | california | 74,96 km | 46,58 mi | Calpine-Ramsey Crossing |
| Bitney Corner | california | 75,01 km | 46,61 mi | Calpine-Bitney Corner |
| Buckeye (Plumas County) | california | 75,23 km | 46,74 mi | Calpine-Buckeye (Plumas County) |
| Meeks Bay | california | 75,35 km | 46,82 mi | Calpine-Meeks Bay |
| Frenchtown (Yuba County) | california | 76,40 km | 47,47 mi | Calpine-Frenchtown (Yuba County) |
| Caribou (Plumas County) | california | 76,66 km | 47,63 mi | Calpine-Caribou (Plumas County) |
| Colfax | california | 76,86 km | 47,76 mi | Calpine-Colfax |
| Rough and Ready | california | 77,01 km | 47,85 mi | Calpine-Rough and Ready |
| Brush Creek | california | 77,04 km | 47,87 mi | Calpine-Brush Creek |
| Palmetto | california | 77,21 km | 47,98 mi | Calpine-Palmetto |
| Glenbrook | nevada | 77,28 km | 48,02 mi | Calpine-Glenbrook |
| Pyramid | nevada | 77,66 km | 48,26 mi | Calpine-Pyramid |
| Standish | california | 77,73 km | 48,30 mi | Calpine-Standish |
| Wendel | california | 77,84 km | 48,37 mi | Calpine-Wendel |
| Robinson Mill | california | 77,90 km | 48,40 mi | Calpine-Robinson Mill |
| Canyondam | california | 77,95 km | 48,43 mi | Calpine-Canyondam |
| Zuver | california | 78,22 km | 48,61 mi | Calpine-Zuver |
| Sutcliffe | nevada | 78,34 km | 48,68 mi | Calpine-Sutcliffe |
| Virginia City | nevada | 78,55 km | 48,81 mi | Calpine-Virginia City |
| Rodgers Flat | california | 78,68 km | 48,89 mi | Calpine-Rodgers Flat |
| Alta Sierra (Nevada County) | california | 78,69 km | 48,90 mi | Calpine-Alta Sierra (Nevada County) |
| Belden | california | 78,77 km | 48,95 mi | Calpine-Belden |
| Foresthill | california | 78,89 km | 49,02 mi | Calpine-Foresthill |
| Four Acres | california | 79,08 km | 49,14 mi | Calpine-Four Acres |
| Gold Hill | nevada | 79,10 km | 49,15 mi | Calpine-Gold Hill |
| Oregon House | california | 79,37 km | 49,32 mi | Calpine-Oregon House |
| McCulloh | california | 79,52 km | 49,41 mi | Calpine-McCulloh |
| Yankee Jims | california | 79,60 km | 49,46 mi | Calpine-Yankee Jims |
| Litchfield | california | 79,79 km | 49,58 mi | Calpine-Litchfield |
| Tobin | california | 80,15 km | 49,80 mi | Calpine-Tobin |
| Rock Creek Camp | california | 80,28 km | 49,88 mi | Calpine-Rock Creek Camp |
| Pinecroft | california | 80,31 km | 49,90 mi | Calpine-Pinecroft |
| Rock Crest | california | 80,34 km | 49,92 mi | Calpine-Rock Crest |
| Carson City | nevada | 80,38 km | 49,95 mi | Calpine-Carson City |
| Storrie | california | 80,50 km | 50,02 mi | Calpine-Storrie |
| Kister | california | 80,77 km | 50,19 mi | Calpine-Kister |
| Johnstonville | california | 80,83 km | 50,23 mi | Calpine-Johnstonville |
| Lander Crossing | california | 80,93 km | 50,29 mi | Calpine-Lander Crossing |
| Lake Wildwood | california | 81,20 km | 50,45 mi | Calpine-Lake Wildwood |
| Rackerby (Yuba County) | california | 81,33 km | 50,53 mi | Calpine-Rackerby (Yuba County) |
| Rackerby (Butte County) | california | 81,33 km | 50,53 mi | Calpine-Rackerby (Butte County) |
| Leavitt | california | 81,61 km | 50,71 mi | Calpine-Leavitt |
| Volcanoville | california | 81,85 km | 50,86 mi | Calpine-Volcanoville |
| Silver City | nevada | 81,96 km | 50,93 mi | Calpine-Silver City |
| Lakeridge | nevada | 81,97 km | 50,94 mi | Calpine-Lakeridge |
| Casey Corner | california | 82,13 km | 51,04 mi | Calpine-Casey Corner |
| Todd Valley | california | 82,30 km | 51,14 mi | Calpine-Todd Valley |
| Rock Creek | california | 82,36 km | 51,18 mi | Calpine-Rock Creek |
| Berry Creek | california | 82,54 km | 51,29 mi | Calpine-Berry Creek |
| Hughes Place | california | 82,64 km | 51,35 mi | Calpine-Hughes Place |
| Mound House | nevada | 82,71 km | 51,39 mi | Calpine-Mound House |
| Clark | nevada | 82,88 km | 51,50 mi | Calpine-Clark |
| Merlin | california | 82,92 km | 51,52 mi | Calpine-Merlin |
| Penn Valley | california | 83,08 km | 51,62 mi | Calpine-Penn Valley |
| Skyland | nevada | 83,17 km | 51,68 mi | Calpine-Skyland |
| Hurleton | california | 83,38 km | 51,81 mi | Calpine-Hurleton |
| East Shore | california | 83,52 km | 51,89 mi | Calpine-East Shore |
| Weimar | california | 83,62 km | 51,96 mi | Calpine-Weimar |
| Emerald Bay | california | 83,74 km | 52,03 mi | Calpine-Emerald Bay |
| Todd Creek | california | 84,51 km | 52,51 mi | Calpine-Todd Creek |
| Stanfield Hill | california | 84,70 km | 52,63 mi | Calpine-Stanfield Hill |
| Cresta | california | 84,72 km | 52,64 mi | Calpine-Cresta |
| Zephyr Cove | nevada | 85,11 km | 52,88 mi | Calpine-Zephyr Cove |
| Dew Drop | california | 85,11 km | 52,88 mi | Calpine-Dew Drop |
| Susanville | california | 85,36 km | 53,04 mi | Calpine-Susanville |
| Coppervale | california | 85,40 km | 53,07 mi | Calpine-Coppervale |
| Indian Hills | nevada | 85,69 km | 53,25 mi | Calpine-Indian Hills |
| Balderson Station | california | 85,77 km | 53,29 mi | Calpine-Balderson Station |
| Mayaro | california | 85,83 km | 53,33 mi | Calpine-Mayaro |
| Heather Glen | california | 85,86 km | 53,35 mi | Calpine-Heather Glen |
| Prattville | california | 85,89 km | 53,37 mi | Calpine-Prattville |
| Viewland | california | 86,03 km | 53,45 mi | Calpine-Viewland |
| Quintette | california | 86,25 km | 53,59 mi | Calpine-Quintette |
| Belfast | california | 86,44 km | 53,71 mi | Calpine-Belfast |
| Round Hill Village | nevada | 86,50 km | 53,75 mi | Calpine-Round Hill Village |
| Big Bar (Butte County) | california | 86,77 km | 53,92 mi | Calpine-Big Bar (Butte County) |
| Black Bear | california | 86,88 km | 53,99 mi | Calpine-Black Bear |
| Dayton | nevada | 86,99 km | 54,05 mi | Calpine-Dayton |
| Longville | california | 87,01 km | 54,06 mi | Calpine-Longville |
| Clear Creek | california | 87,19 km | 54,17 mi | Calpine-Clear Creek |
| Campana | california | 87,29 km | 54,24 mi | Calpine-Campana |
| Big Bend (Butte County) | california | 87,31 km | 54,25 mi | Calpine-Big Bend (Butte County) |
| Kiva Beach | california | 87,42 km | 54,32 mi | Calpine-Kiva Beach |
| Mooney Flat | california | 87,49 km | 54,37 mi | Calpine-Mooney Flat |
| Hamilton Branch | california | 87,55 km | 54,40 mi | Calpine-Hamilton Branch |
| Lake of the Pines | california | 87,60 km | 54,43 mi | Calpine-Lake of the Pines |
| Pulga | california | 87,61 km | 54,44 mi | Calpine-Pulga |
| Almanor | california | 87,62 km | 54,44 mi | Calpine-Almanor |
| Leonardi | california | 87,65 km | 54,46 mi | Calpine-Leonardi |
| Applegate | california | 87,99 km | 54,67 mi | Calpine-Applegate |
| Rancho Loma Rica | california | 87,99 km | 54,67 mi | Calpine-Rancho Loma Rica |
| Buckeye (El Dorado County) | california | 88,12 km | 54,75 mi | Calpine-Buckeye (El Dorado County) |
| Spring Creek | california | 88,12 km | 54,76 mi | Calpine-Spring Creek |
| Camp Richardson | california | 88,38 km | 54,92 mi | Calpine-Camp Richardson |
| Bangor | california | 88,41 km | 54,93 mi | Calpine-Bangor |
| Lake Almanor Country Club | california | 88,46 km | 54,97 mi | Calpine-Lake Almanor Country Club |
| Poe | california | 88,70 km | 55,11 mi | Calpine-Poe |
| Tahoe Keys | california | 89,09 km | 55,36 mi | Calpine-Tahoe Keys |
| Kelly Ridge | california | 89,18 km | 55,42 mi | Calpine-Kelly Ridge |
| Higgins Corner | california | 89,22 km | 55,44 mi | Calpine-Higgins Corner |
| Raffetto | california | 89,29 km | 55,48 mi | Calpine-Raffetto |
| Kingsbury | nevada | 89,32 km | 55,50 mi | Calpine-Kingsbury |
| Stateline | nevada | 89,33 km | 55,51 mi | Calpine-Stateline |
| Sucker Flat | california | 89,33 km | 55,51 mi | Calpine-Sucker Flat |
| Meadow Vista | california | 89,36 km | 55,52 mi | Calpine-Meadow Vista |
| Lake Almanor Peninsula | california | 89,52 km | 55,63 mi | Calpine-Lake Almanor Peninsula |
| Genoa | nevada | 89,58 km | 55,66 mi | Calpine-Genoa |
| Smartsville | california | 89,71 km | 55,74 mi | Calpine-Smartsville |
| Oroville East | california | 89,76 km | 55,77 mi | Calpine-Oroville East |
| Pino Grande | california | 89,97 km | 55,90 mi | Calpine-Pino Grande |
| South Lake Tahoe | california | 90,07 km | 55,97 mi | Calpine-South Lake Tahoe |
| Lake Valley | california | 90,09 km | 55,98 mi | Calpine-Lake Valley |
| Wolf (Nevada County) | california | 90,44 km | 56,19 mi | Calpine-Wolf (Nevada County) |
| Timbuctoo | california | 90,54 km | 56,26 mi | Calpine-Timbuctoo |
| Parkhill | california | 90,57 km | 56,28 mi | Calpine-Parkhill |
| Butte Creek Canyon | california | 90,81 km | 56,43 mi | Calpine-Butte Creek Canyon |
| Lake Almanor West | california | 90,84 km | 56,44 mi | Calpine-Lake Almanor West |
| Jones Place | california | 91,03 km | 56,57 mi | Calpine-Jones Place |
| Wyandotte | california | 91,14 km | 56,63 mi | Calpine-Wyandotte |
| Georgetown | california | 91,19 km | 56,66 mi | Calpine-Georgetown |
| Fairbanks | california | 91,20 km | 56,67 mi | Calpine-Fairbanks |
| The Crossing | california | 91,24 km | 56,70 mi | Calpine-The Crossing |
| Sunnyslope (Butte County) | california | 91,30 km | 56,73 mi | Calpine-Sunnyslope (Butte County) |
| Buffalo Hill | california | 91,30 km | 56,73 mi | Calpine-Buffalo Hill |
| Sicard Flat | california | 91,67 km | 56,96 mi | Calpine-Sicard Flat |
| Tamarack Springs | california | 91,79 km | 57,04 mi | Calpine-Tamarack Springs |
| Robbers Creek | california | 91,86 km | 57,08 mi | Calpine-Robbers Creek |
| Clipper Gap | california | 92,09 km | 57,22 mi | Calpine-Clipper Gap |
| Concow | california | 92,30 km | 57,35 mi | Calpine-Concow |
| Gunbarrel | california | 92,33 km | 57,37 mi | Calpine-Gunbarrel |
| Claussenius | california | 92,40 km | 57,42 mi | Calpine-Claussenius |
| Johnson Lane | nevada | 92,41 km | 57,42 mi | Calpine-Johnson Lane |
| Fallen Leaf | california | 92,69 km | 57,59 mi | Calpine-Fallen Leaf |
| Yankee Hill | california | 92,74 km | 57,63 mi | Calpine-Yankee Hill |
| Loma Rica | california | 92,75 km | 57,63 mi | Calpine-Loma Rica |
| Deadwood (Butte County) | california | 93,13 km | 57,87 mi | Calpine-Deadwood (Butte County) |
| The Pines (Butte County) | california | 93,21 km | 57,92 mi | Calpine-The Pines (Butte County) |
| Fornis | california | 93,42 km | 58,05 mi | Calpine-Fornis |
| Deer View | california | 93,60 km | 58,16 mi | Calpine-Deer View |
| Oregon City | california | 93,69 km | 58,22 mi | Calpine-Oregon City |
| Soapweed | california | 93,97 km | 58,39 mi | Calpine-Soapweed |
| Nielsburg | california | 93,98 km | 58,39 mi | Calpine-Nielsburg |
| Cherokee | california | 94,00 km | 58,41 mi | Calpine-Cherokee |
| Meridian (Douglas County) | california | 94,29 km | 58,59 mi | Calpine-Meridian (Douglas County) |
| South Yuba | california | 94,31 km | 58,60 mi | Calpine-South Yuba |
| Nixon | nevada | 94,31 km | 58,60 mi | Calpine-Nixon |
| Auburn Lake Trails | california | 94,57 km | 58,76 mi | Calpine-Auburn Lake Trails |
| Gold Flat | california | 94,69 km | 58,84 mi | Calpine-Gold Flat |
| Greenwood (El Dorado County) | california | 94,81 km | 58,91 mi | Calpine-Greenwood (El Dorado County) |
| Gilpin | nevada | 94,87 km | 58,95 mi | Calpine-Gilpin |
| James | california | 95,05 km | 59,06 mi | Calpine-James |
| Westwood Junction | california | 95,45 km | 59,31 mi | Calpine-Westwood Junction |
| Butte Valley | california | 95,47 km | 59,32 mi | Calpine-Butte Valley |
| Lasco | california | 95,51 km | 59,35 mi | Calpine-Lasco |
| Browns Valley | california | 95,69 km | 59,46 mi | Calpine-Browns Valley |
| Meadow Brook | california | 95,97 km | 59,63 mi | Calpine-Meadow Brook |
| Old Pino | california | 96,04 km | 59,68 mi | Calpine-Old Pino |
| Upper Forni | california | 96,67 km | 60,07 mi | Calpine-Upper Forni |
| McConnel Place | california | 96,71 km | 60,09 mi | Calpine-McConnel Place |
| McManus | california | 96,79 km | 60,14 mi | Calpine-McManus |
| Stirling City | california | 96,80 km | 60,15 mi | Calpine-Stirling City |
| Waldo Junction | california | 96,88 km | 60,20 mi | Calpine-Waldo Junction |
| Stagecoach | nevada | 97,05 km | 60,30 mi | Calpine-Stagecoach |
| Oroville | california | 97,20 km | 60,40 mi | Calpine-Oroville |
| South Oroville | california | 97,21 km | 60,40 mi | Calpine-South Oroville |
| Garden Valley | california | 97,30 km | 60,46 mi | Calpine-Garden Valley |
| Mottsville | nevada | 97,31 km | 60,47 mi | Calpine-Mottsville |
| Elders Corner | california | 97,32 km | 60,47 mi | Calpine-Elders Corner |
| Meyers | california | 97,32 km | 60,47 mi | Calpine-Meyers |
| Palermo | california | 97,62 km | 60,66 mi | Calpine-Palermo |
| Lower Forni | california | 97,73 km | 60,73 mi | Calpine-Lower Forni |
| Pentz | california | 97,88 km | 60,82 mi | Calpine-Pentz |
| Chester | california | 98,09 km | 60,95 mi | Calpine-Chester |
| Minden | nevada | 98,18 km | 61,01 mi | Calpine-Minden |
| Iowa City | california | 98,35 km | 61,11 mi | Calpine-Iowa City |
| Short Place | california | 98,62 km | 61,28 mi | Calpine-Short Place |
| North Auburn | california | 98,68 km | 61,32 mi | Calpine-North Auburn |
| Magalia | california | 98,71 km | 61,34 mi | Calpine-Magalia |
| Echo Lake | california | 98,74 km | 61,36 mi | Calpine-Echo Lake |
| Kramm | california | 98,82 km | 61,40 mi | Calpine-Kramm |
| Wadsworth | nevada | 98,91 km | 61,46 mi | Calpine-Wadsworth |
| Karlo | california | 98,91 km | 61,46 mi | Calpine-Karlo |
| Spring Valley (El Dorado County) | california | 98,93 km | 61,47 mi | Calpine-Spring Valley (El Dorado County) |
| Twin Bridges | california | 98,99 km | 61,51 mi | Calpine-Twin Bridges |
| Twin Bridges | nevada | 98,99 km | 61,51 mi | Calpine-Twin Bridges |
| Van Vleck | california | 99,03 km | 61,53 mi | Calpine-Van Vleck |
| Spanish Flat (El Dorado County) | california | 99,03 km | 61,54 mi | Calpine-Spanish Flat (El Dorado County) |
| White Hall | california | 99,04 km | 61,54 mi | Calpine-White Hall |
| Elsey | california | 99,12 km | 61,59 mi | Calpine-Elsey |
| Vista Robles | california | 99,18 km | 61,63 mi | Calpine-Vista Robles |
| Phillips | california | 99,23 km | 61,66 mi | Calpine-Phillips |
| Hammonton | california | 99,38 km | 61,75 mi | Calpine-Hammonton |
| East Valley | nevada | 99,47 km | 61,81 mi | Calpine-East Valley |
| Cottonwood (Douglas County) | california | 99,55 km | 61,86 mi | Calpine-Cottonwood (Douglas County) |
| Riverton | california | 99,58 km | 61,87 mi | Calpine-Riverton |
| Strawberry (El Dorado County) | california | 99,77 km | 61,99 mi | Calpine-Strawberry (El Dorado County) |
| Cool | california | 99,79 km | 62,01 mi | Calpine-Cool |
| Thermalito | california | 99,83 km | 62,03 mi | Calpine-Thermalito |
| Little Norway | california | 99,85 km | 62,04 mi | Calpine-Little Norway |
| Kyburz | california | 99,93 km | 62,09 mi | Calpine-Kyburz |
[1] Las distancias mostradas son en línea recta, para conocer las direcciones y la distancia por carretera, consulta el enlace que encuentras en la columna "Ruta y distancia por carretera"