Charters Corner, Kansas United States: distances and routes
Tables of places:
| Place name | Admin | Km[1] | Mi[1] | Route and road distance |
|---|---|---|---|---|
| Abbyville | kansas | 9,88 km | 6,14 mi | Charters Corner-Abbyville |
| Partridge | kansas | 12,59 km | 7,82 mi | Charters Corner-Partridge |
| Nickerson | kansas | 13,02 km | 8,09 mi | Charters Corner-Nickerson |
| Plevna | kansas | 14,79 km | 9,19 mi | Charters Corner-Plevna |
| Avery | kansas | 15,95 km | 9,91 mi | Charters Corner-Avery |
| Willowbrook | kansas | 17,12 km | 10,64 mi | Charters Corner-Willowbrook |
| Sterling | kansas | 17,13 km | 10,65 mi | Charters Corner-Sterling |
| Arlington | kansas | 17,89 km | 11,11 mi | Charters Corner-Arlington |
| Place name | Admin | Km[1] | Mi[1] | Route and road distance |
|---|---|---|---|---|
| Dallas | texas | 600,07 km | 372,87 mi | Dallas-Charters Corner |
| Austin | texas | 867,36 km | 538,95 mi | Austin-Charters Corner |
| Houston | texas | 958,42 km | 595,54 mi | Houston-Charters Corner |
| San Antonio | texas | 960,63 km | 596,91 mi | San Antonio-Charters Corner |
| Chicago | illinois | 993,62 km | 617,40 mi | Chicago-Charters Corner |
| Phoenix | arizona | 1.353,07 km | 840,76 mi | Phoenix-Charters Corner |
| San Diego | california | 1.816,78 km | 1.128,90 mi | San Diego-Charters Corner |
| Washington D.C. | district of columbia | 1.839,00 km | 1.142,70 mi | Washington D.C.-Charters Corner |
| Los Angeles | california | 1.854,23 km | 1.152,16 mi | Los Angeles-Charters Corner |
| Philadelphia | pennsylvania | 1.994,70 km | 1.239,45 mi | Philadelphia-Charters Corner |
| San Jose | california | 2.082,86 km | 1.294,23 mi | San Jose-Charters Corner |
| New York City | new york | 2.092,07 km | 1.299,95 mi | New York City-Charters Corner |
| San Francisco | california | 2.121,04 km | 1.317,96 mi | San Francisco-Charters Corner |
| Boston | massachusetts | 2.342,07 km | 1.455,30 mi | Boston-Charters Corner |
[1] The distances shown are as the crow flies, to know the directions and the road distance, refer to the relative link that you find in the column "Route and road distance"
The text of the current page is available under the license {cc by-sa/3.0}, for the maps refer to the license {OpenStreetMap.org}, attention! each image on the page has its own license.