Standort von 20 km bis 50 km Luftlinie von Partlow entfernt
| Standortname | Admin | Km[1] | Mi[1] | Route und Straßenentfernung |
| Lakeside | virginia | 50,01 km | 31,08 mi | Partlow-Lakeside |
| Lakeside Village | virginia | 50,01 km | 31,08 mi | Partlow-Lakeside Village |
| Edgehill (King George County) | virginia | 50,08 km | 31,12 mi | Partlow-Edgehill (King George County) |
| Dumbarton | virginia | 50,08 km | 31,12 mi | Partlow-Dumbarton |
| Weedons Fork | virginia | 50,14 km | 31,16 mi | Partlow-Weedons Fork |
| Heflin | virginia | 50,24 km | 31,22 mi | Partlow-Heflin |
| Owenton | virginia | 50,28 km | 31,24 mi | Partlow-Owenton |
| Malven Manor - Richmond | virginia | 50,31 km | 31,26 mi | Partlow-Malven Manor - Richmond |
| Coal Landing | virginia | 50,37 km | 31,30 mi | Partlow-Coal Landing |
| Tuckahoe | virginia | 50,42 km | 31,33 mi | Partlow-Tuckahoe |
| Stevensburg | virginia | 50,42 km | 31,33 mi | Partlow-Stevensburg |
| Stevensburg | west virginia | 50,42 km | 31,33 mi | Partlow-Stevensburg |
| Shiloh (King George County) | virginia | 50,45 km | 31,35 mi | Partlow-Shiloh (King George County) |
| Patterson Place - Richmond | virginia | 50,56 km | 31,42 mi | Partlow-Patterson Place - Richmond |
| Studley | virginia | 50,64 km | 31,47 mi | Partlow-Studley |
| Mitchells | virginia | 50,74 km | 31,53 mi | Partlow-Mitchells |
| Weedonville | virginia | 50,94 km | 31,65 mi | Partlow-Weedonville |
| Upshaw | virginia | 50,97 km | 31,67 mi | Partlow-Upshaw |
| Davis Corner (Stafford County) | virginia | 51,07 km | 31,73 mi | Partlow-Davis Corner (Stafford County) |
| Spring Valley | virginia | 51,11 km | 31,76 mi | Partlow-Spring Valley |
| Bybee | virginia | 51,24 km | 31,84 mi | Partlow-Bybee |
| Wilmot | virginia | 51,30 km | 31,88 mi | Partlow-Wilmot |
| Ambar | virginia | 51,30 km | 31,88 mi | Partlow-Ambar |
| Subletts | virginia | 51,33 km | 31,90 mi | Partlow-Subletts |
| Arkendale | virginia | 51,38 km | 31,93 mi | Partlow-Arkendale |
| Zion Crossroads | virginia | 51,46 km | 31,97 mi | Partlow-Zion Crossroads |
| Madison Mills | virginia | 51,50 km | 32,00 mi | Partlow-Madison Mills |
| Fine Creek Mills | virginia | 51,52 km | 32,01 mi | Partlow-Fine Creek Mills |
| Club View - Richmond | virginia | 51,52 km | 32,01 mi | Partlow-Club View - Richmond |
| Sleepy Hollow | virginia | 51,56 km | 32,04 mi | Partlow-Sleepy Hollow |
| Loretto | virginia | 51,69 km | 32,12 mi | Partlow-Loretto |
| Coles Hill | virginia | 51,76 km | 32,16 mi | Partlow-Coles Hill |
| Morrisville | virginia | 51,77 km | 32,17 mi | Partlow-Morrisville |
| Three Chopt - Richmond | virginia | 51,81 km | 32,19 mi | Partlow-Three Chopt - Richmond |
| Pine Camp - Richmond | virginia | 51,81 km | 32,19 mi | Partlow-Pine Camp - Richmond |
| Index | virginia | 51,82 km | 32,20 mi | Partlow-Index |
| Index | west virginia | 51,82 km | 32,20 mi | Partlow-Index |
| Aquia Harbour | virginia | 51,95 km | 32,28 mi | Partlow-Aquia Harbour |
| Roselawn - Richmond | virginia | 52,13 km | 32,39 mi | Partlow-Roselawn - Richmond |
| Somerset Beach | virginia | 52,15 km | 32,40 mi | Partlow-Somerset Beach |
| Bellevue - Richmond | virginia | 52,21 km | 32,44 mi | Partlow-Bellevue - Richmond |
| Zion | west virginia | 52,33 km | 32,52 mi | Partlow-Zion |
| Tacketts Mill | virginia | 52,40 km | 32,56 mi | Partlow-Tacketts Mill |
| Five Forks (Madison County) | virginia | 52,51 km | 32,63 mi | Partlow-Five Forks (Madison County) |
| Ben Lomond | west virginia | 52,64 km | 32,71 mi | Partlow-Ben Lomond |
| Claremont - Richmond | virginia | 52,70 km | 32,75 mi | Partlow-Claremont - Richmond |
| Garrisonville | virginia | 52,73 km | 32,77 mi | Partlow-Garrisonville |
| Gulvey | virginia | 52,74 km | 32,77 mi | Partlow-Gulvey |
| Rosedale - Richmond | virginia | 52,75 km | 32,77 mi | Partlow-Rosedale - Richmond |
| Washington Park - Richmond | virginia | 52,82 km | 32,82 mi | Partlow-Washington Park - Richmond |
| Stonehurst Court - Richmond | virginia | 52,82 km | 32,82 mi | Partlow-Stonehurst Court - Richmond |
| Westhampton | virginia | 52,82 km | 32,82 mi | Partlow-Westhampton |
| Westhampton - Richmond | virginia | 52,82 km | 32,82 mi | Partlow-Westhampton - Richmond |
| Shiloh (Stafford County) | virginia | 52,87 km | 32,85 mi | Partlow-Shiloh (Stafford County) |
| Ruby | virginia | 52,88 km | 32,86 mi | Partlow-Ruby |
| Stage Junction | virginia | 52,92 km | 32,88 mi | Partlow-Stage Junction |
| Mapleshade - Richmond | virginia | 53,00 km | 32,93 mi | Partlow-Mapleshade - Richmond |
| Rollins Fork | virginia | 53,02 km | 32,94 mi | Partlow-Rollins Fork |
| Carruthers Corner | virginia | 53,04 km | 32,96 mi | Partlow-Carruthers Corner |
| Turpin | virginia | 53,07 km | 32,98 mi | Partlow-Turpin |
| Tuckahoe Terrace - Richmond | virginia | 53,14 km | 33,02 mi | Partlow-Tuckahoe Terrace - Richmond |
| Mechanicsville (Hanover County) | virginia | 53,21 km | 33,06 mi | Partlow-Mechanicsville (Hanover County) |
| Monument Heights - Richmond | virginia | 53,21 km | 33,06 mi | Partlow-Monument Heights - Richmond |
| Rio Vista - Richmond | virginia | 53,23 km | 33,07 mi | Partlow-Rio Vista - Richmond |
| Cauthornville | virginia | 53,26 km | 33,10 mi | Partlow-Cauthornville |
| Stonewall Court - Richmond | virginia | 53,28 km | 33,10 mi | Partlow-Stonewall Court - Richmond |
| Montpelier Station | virginia | 53,28 km | 33,11 mi | Partlow-Montpelier Station |
| Laburnum Park - Richmond | virginia | 53,35 km | 33,15 mi | Partlow-Laburnum Park - Richmond |
| Willow Lawn - Richmond | virginia | 53,35 km | 33,15 mi | Partlow-Willow Lawn - Richmond |
| Ginter Park - Richmond | virginia | 53,43 km | 33,20 mi | Partlow-Ginter Park - Richmond |
| Hampton Hills - Richmond | virginia | 53,45 km | 33,21 mi | Partlow-Hampton Hills - Richmond |
| Lindsay | virginia | 53,46 km | 33,22 mi | Partlow-Lindsay |
| Hermitage Road - Richmond | virginia | 53,53 km | 33,26 mi | Partlow-Hermitage Road - Richmond |
| Wilmington | virginia | 53,65 km | 33,33 mi | Partlow-Wilmington |
| Huguenot Springs | virginia | 53,67 km | 33,35 mi | Partlow-Huguenot Springs |
| Leonard Heights - Richmond | virginia | 53,74 km | 33,40 mi | Partlow-Leonard Heights - Richmond |
| Tanners | virginia | 53,75 km | 33,40 mi | Partlow-Tanners |
| Somerville | virginia | 53,78 km | 33,42 mi | Partlow-Somerville |
| Venter | virginia | 53,84 km | 33,45 mi | Partlow-Venter |
| Alton Heights - Richmond | virginia | 53,85 km | 33,46 mi | Partlow-Alton Heights - Richmond |
| Hampstead (King George County) | virginia | 53,91 km | 33,50 mi | Partlow-Hampstead (King George County) |
| Malvern Gardens - Richmond | virginia | 53,91 km | 33,50 mi | Partlow-Malvern Gardens - Richmond |
| Dickinsons Corner | virginia | 53,95 km | 33,53 mi | Partlow-Dickinsons Corner |
| West of the Boulevard - Richmond | virginia | 53,98 km | 33,54 mi | Partlow-West of the Boulevard - Richmond |
| Locust Dale | virginia | 53,99 km | 33,55 mi | Partlow-Locust Dale |
| Edgewood - Richmond | virginia | 54,01 km | 33,56 mi | Partlow-Edgewood - Richmond |
| Colonial Place - Richmond | virginia | 54,01 km | 33,56 mi | Partlow-Colonial Place - Richmond |
| Sherwood Park - Richmond | virginia | 54,01 km | 33,56 mi | Partlow-Sherwood Park - Richmond |
| Scott's Addition - Richmond | virginia | 54,03 km | 33,57 mi | Partlow-Scott's Addition - Richmond |
| Somerset (Orange County) | virginia | 54,06 km | 33,59 mi | Partlow-Somerset (Orange County) |
| Troy | virginia | 54,13 km | 33,64 mi | Partlow-Troy |
| Dugout | west virginia | 54,18 km | 33,67 mi | Partlow-Dugout |
| Chestnut Hill | virginia | 54,21 km | 33,68 mi | Partlow-Chestnut Hill |
| Chestnut Hill | west virginia | 54,21 km | 33,68 mi | Partlow-Chestnut Hill |
| Near West End - Richmond | virginia | 54,23 km | 33,70 mi | Partlow-Near West End - Richmond |
| West End | virginia | 54,23 km | 33,70 mi | Partlow-West End |
| Wilton - Richmond | virginia | 54,26 km | 33,72 mi | Partlow-Wilton - Richmond |
| Hunters | virginia | 54,28 km | 33,73 mi | Partlow-Hunters |
| Southampton - Richmond | virginia | 54,51 km | 33,87 mi | Partlow-Southampton - Richmond |
| Lockgreen - Richmond | virginia | 54,52 km | 33,88 mi | Partlow-Lockgreen - Richmond |
| Providence Park - Richmond | virginia | 54,59 km | 33,92 mi | Partlow-Providence Park - Richmond |
| Widewater | virginia | 54,63 km | 33,94 mi | Partlow-Widewater |
| Brookland Park - Richmond | virginia | 54,63 km | 33,95 mi | Partlow-Brookland Park - Richmond |
| Aylett | virginia | 54,64 km | 33,95 mi | Partlow-Aylett |
| Rhoadmiller - Richmond | virginia | 54,77 km | 34,03 mi | Partlow-Rhoadmiller - Richmond |
| Lloyds | virginia | 54,83 km | 34,07 mi | Partlow-Lloyds |
| East Highland Park | virginia | 54,84 km | 34,08 mi | Partlow-East Highland Park |
| Midway (King William County) | virginia | 54,90 km | 34,11 mi | Partlow-Midway (King William County) |
| Highland Park - Richmond | virginia | 54,92 km | 34,13 mi | Partlow-Highland Park - Richmond |
| Monument Hills - Richmond | virginia | 55,03 km | 34,19 mi | Partlow-Monument Hills - Richmond |
| Huguenot | virginia | 55,04 km | 34,20 mi | Partlow-Huguenot |
| Huguenot - Richmond | virginia | 55,04 km | 34,20 mi | Partlow-Huguenot - Richmond |
| Stratford Hills - Richmond | virginia | 55,09 km | 34,23 mi | Partlow-Stratford Hills - Richmond |
| Museum District - Richmond | virginia | 55,10 km | 34,24 mi | Partlow-Museum District - Richmond |
| Windsor Farms - Richmond | virginia | 55,14 km | 34,26 mi | Partlow-Windsor Farms - Richmond |
| Prim | virginia | 55,16 km | 34,28 mi | Partlow-Prim |
| Cobham | virginia | 55,17 km | 34,28 mi | Partlow-Cobham |
| Indian Neck | virginia | 55,23 km | 34,32 mi | Partlow-Indian Neck |
| North Highland Park - Richmond | virginia | 55,23 km | 34,32 mi | Partlow-North Highland Park - Richmond |
| Highland Terrace - Richmond | virginia | 55,26 km | 34,34 mi | Partlow-Highland Terrace - Richmond |
| Chance | virginia | 55,27 km | 34,34 mi | Partlow-Chance |
| Central Garage | virginia | 55,30 km | 34,36 mi | Partlow-Central Garage |
| Burnt Tree | virginia | 55,35 km | 34,39 mi | Partlow-Burnt Tree |
| Allnut | virginia | 55,41 km | 34,43 mi | Partlow-Allnut |
| Virginia Union University - Richmond | virginia | 55,47 km | 34,47 mi | Partlow-Virginia Union University - Richmond |
| Berthaville | virginia | 55,49 km | 34,48 mi | Partlow-Berthaville |
| Smith Hill | virginia | 55,54 km | 34,51 mi | Partlow-Smith Hill |
| Green Park - Richmond | virginia | 55,57 km | 34,53 mi | Partlow-Green Park - Richmond |
| Stoney Point - Richmond | virginia | 55,63 km | 34,57 mi | Partlow-Stoney Point - Richmond |
| Robinson Heights - Richmond | virginia | 55,65 km | 34,58 mi | Partlow-Robinson Heights - Richmond |
| Carytown - Richmond | virginia | 55,71 km | 34,61 mi | Partlow-Carytown - Richmond |
| Portland Place - Richmond | virginia | 55,77 km | 34,65 mi | Partlow-Portland Place - Richmond |
| Oxford - Richmond | virginia | 55,80 km | 34,67 mi | Partlow-Oxford - Richmond |
| Newtowne West - Richmond | virginia | 55,86 km | 34,71 mi | Partlow-Newtowne West - Richmond |
| Columbia | virginia | 55,88 km | 34,72 mi | Partlow-Columbia |
| Columbia | west virginia | 55,88 km | 34,72 mi | Partlow-Columbia |
| Stadium - Richmond | virginia | 55,90 km | 34,73 mi | Partlow-Stadium - Richmond |
| Elkwood | virginia | 55,92 km | 34,75 mi | Partlow-Elkwood |
| Twymans Mill | virginia | 55,96 km | 34,77 mi | Partlow-Twymans Mill |
| Alden | virginia | 56,08 km | 34,85 mi | Partlow-Alden |
| Brandy Station | virginia | 56,08 km | 34,85 mi | Partlow-Brandy Station |
| Chamberlayne Industrial Center - Richmond | virginia | 56,11 km | 34,87 mi | Partlow-Chamberlayne Industrial Center - Richmond |
| Mechaniscville Gardens - Richmond | virginia | 56,14 km | 34,88 mi | Partlow-Mechaniscville Gardens - Richmond |
| Cash Corner (Albemarle County) | virginia | 56,17 km | 34,90 mi | Partlow-Cash Corner (Albemarle County) |
| The Fan - Richmond | virginia | 56,17 km | 34,90 mi | Partlow-The Fan - Richmond |
| Manquin | virginia | 56,19 km | 34,91 mi | Partlow-Manquin |
| Wildwood (Fluvanna County) | virginia | 56,25 km | 34,95 mi | Partlow-Wildwood (Fluvanna County) |
| Leedstown | virginia | 56,25 km | 34,95 mi | Partlow-Leedstown |
| French Garden Hill - Richmond | virginia | 56,27 km | 34,96 mi | Partlow-French Garden Hill - Richmond |
| Southern Barton Heights - Richmond | virginia | 56,29 km | 34,97 mi | Partlow-Southern Barton Heights - Richmond |
| Allen Heights - Richmond | virginia | 56,31 km | 34,99 mi | Partlow-Allen Heights - Richmond |
| Midway Island | virginia | 56,33 km | 35,00 mi | Partlow-Midway Island |
| Pemberton | virginia | 56,33 km | 35,00 mi | Partlow-Pemberton |
| Achash | virginia | 56,41 km | 35,05 mi | Partlow-Achash |
| Biscoe | virginia | 56,42 km | 35,06 mi | Partlow-Biscoe |
| Carver - Richmond | virginia | 56,45 km | 35,08 mi | Partlow-Carver - Richmond |
| Barton Heights - Richmond | virginia | 56,49 km | 35,10 mi | Partlow-Barton Heights - Richmond |
| Rothesay - Richmond | virginia | 56,49 km | 35,10 mi | Partlow-Rothesay - Richmond |
| Magnolia Industrial Center - Richmond | virginia | 56,62 km | 35,18 mi | Partlow-Magnolia Industrial Center - Richmond |
| Champlain | virginia | 56,68 km | 35,22 mi | Partlow-Champlain |
| Byrd Park - Richmond | virginia | 56,84 km | 35,32 mi | Partlow-Byrd Park - Richmond |
| Virginia Commonwealth University - Richmond | virginia | 56,86 km | 35,33 mi | Partlow-Virginia Commonwealth University - Richmond |
| Court End - Richmond | virginia | 56,92 km | 35,37 mi | Partlow-Court End - Richmond |
| Provost | virginia | 56,93 km | 35,38 mi | Partlow-Provost |
| Linsville - Richmond | virginia | 56,95 km | 35,39 mi | Partlow-Linsville - Richmond |
| Gravel Hill - Richmond | virginia | 56,97 km | 35,40 mi | Partlow-Gravel Hill - Richmond |
| Aylett Mill | virginia | 56,98 km | 35,40 mi | Partlow-Aylett Mill |
| Chestnut Oaks | virginia | 56,98 km | 35,40 mi | Partlow-Chestnut Oaks |
| Gilpin - Richmond | virginia | 57,00 km | 35,42 mi | Partlow-Gilpin - Richmond |
| Remington | virginia | 57,01 km | 35,42 mi | Partlow-Remington |
| Chippenham Forest - Richmond | virginia | 57,06 km | 35,46 mi | Partlow-Chippenham Forest - Richmond |
| Carillon - Richmond | virginia | 57,12 km | 35,49 mi | Partlow-Carillon - Richmond |
| Cartersville (Cumberland County) | virginia | 57,13 km | 35,50 mi | Partlow-Cartersville (Cumberland County) |
| Ninde | virginia | 57,15 km | 35,51 mi | Partlow-Ninde |
| Old Church | virginia | 57,17 km | 35,52 mi | Partlow-Old Church |
| St. Stephens Church | virginia | 57,18 km | 35,53 mi | Partlow-St. Stephens Church |
| Randolph - Richmond | virginia | 57,23 km | 35,56 mi | Partlow-Randolph - Richmond |
| Witcomb Court - Richmond | virginia | 57,27 km | 35,59 mi | Partlow-Witcomb Court - Richmond |
| Uno | virginia | 57,28 km | 35,59 mi | Partlow-Uno |
| Jackson Ward - Richmond | virginia | 57,34 km | 35,63 mi | Partlow-Jackson Ward - Richmond |
| Pomona | virginia | 57,36 km | 35,64 mi | Partlow-Pomona |
| Bowling Green - Richmond | virginia | 57,45 km | 35,70 mi | Partlow-Bowling Green - Richmond |
| Culpeper | virginia | 57,50 km | 35,73 mi | Partlow-Culpeper |
| Rosespout | virginia | 57,51 km | 35,73 mi | Partlow-Rosespout |
| Maymont - Richmond | virginia | 57,51 km | 35,73 mi | Partlow-Maymont - Richmond |
| Poplar Landing | virginia | 57,57 km | 35,77 mi | Partlow-Poplar Landing |
| Waylandsburg | virginia | 57,59 km | 35,78 mi | Partlow-Waylandsburg |
| Paynes Mill | virginia | 57,59 km | 35,78 mi | Partlow-Paynes Mill |
| Bon Air | virginia | 57,60 km | 35,79 mi | Partlow-Bon Air |
| Nash Town | virginia | 57,61 km | 35,80 mi | Partlow-Nash Town |
| Navy Hill - Richmond | virginia | 57,62 km | 35,80 mi | Partlow-Navy Hill - Richmond |
| Harrison Place - Richmond | virginia | 57,65 km | 35,82 mi | Partlow-Harrison Place - Richmond |
| Monroe Ward - Richmond | virginia | 57,68 km | 35,84 mi | Partlow-Monroe Ward - Richmond |
| Hampton Gardens - Richmond | virginia | 57,73 km | 35,87 mi | Partlow-Hampton Gardens - Richmond |
| Perrowville | virginia | 57,74 km | 35,88 mi | Partlow-Perrowville |
| Red Lane | virginia | 57,78 km | 35,90 mi | Partlow-Red Lane |
| Riverside (Charles County) | maryland | 57,86 km | 35,96 mi | Partlow-Riverside (Charles County) |
| City Center - Richmond | virginia | 57,90 km | 35,98 mi | Partlow-City Center - Richmond |
| Tobacco | virginia | 57,92 km | 35,99 mi | Partlow-Tobacco |
| Eastview - Richmond | virginia | 57,93 km | 36,00 mi | Partlow-Eastview - Richmond |
| Westlake Hills - Richmond | virginia | 57,95 km | 36,01 mi | Partlow-Westlake Hills - Richmond |
| Pointers Landing | virginia | 57,98 km | 36,03 mi | Partlow-Pointers Landing |
| Fordsville | virginia | 58,02 km | 36,05 mi | Partlow-Fordsville |
| Mosby - Richmond | virginia | 58,03 km | 36,06 mi | Partlow-Mosby - Richmond |
| Biotech and MCV - Richmond | virginia | 58,04 km | 36,07 mi | Partlow-Biotech and MCV - Richmond |
| Holmhead | virginia | 58,07 km | 36,08 mi | Partlow-Holmhead |
| Campbell | virginia | 58,11 km | 36,11 mi | Partlow-Campbell |
| Red Campbell | west virginia | 58,11 km | 36,11 mi | Partlow-Red Campbell |
| Oregon Hill - Richmond | virginia | 58,12 km | 36,11 mi | Partlow-Oregon Hill - Richmond |
| Mattox Bridge | virginia | 58,13 km | 36,12 mi | Partlow-Mattox Bridge |
| Barboursville | virginia | 58,14 km | 36,13 mi | Partlow-Barboursville |
| Upper Shockoe Valley - Richmond | virginia | 58,17 km | 36,15 mi | Partlow-Upper Shockoe Valley - Richmond |
| Brauers - Richmond | virginia | 58,18 km | 36,15 mi | Partlow-Brauers - Richmond |
| Ann's Acres - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Ann's Acres - Richmond |
| Bays Meade - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Bays Meade - Richmond |
| Bolton and Taliaferrol - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Bolton and Taliaferrol - Richmond |
| Central Office District - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Central Office District - Richmond |
| Chinatown - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Chinatown - Richmond |
| Dahlia Farms - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Dahlia Farms - Richmond |
| Duntreath - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Duntreath - Richmond |
| Eastlawn - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Eastlawn - Richmond |
| Garrett Manor - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Garrett Manor - Richmond |
| Greek Row - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Greek Row - Richmond |
| Guildts Estates - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Guildts Estates - Richmond |
| Habitat Hills - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Habitat Hills - Richmond |
| Lee Mac - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Lee Mac - Richmond |
| Nash Plan - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Nash Plan - Richmond |
| Pocosham Park - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Pocosham Park - Richmond |
| Purcell's Addition - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Purcell's Addition - Richmond |
| Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Richmond |
| Rico - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Rico - Richmond |
| Riverside District - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Riverside District - Richmond |
| Robertson-Bradley's Addition - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Robertson-Bradley's Addition - Richmond |
| Rutherford Tract - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Rutherford Tract - Richmond |
| Shedtown - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Shedtown - Richmond |
| Sydnor's Point - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Sydnor's Point - Richmond |
| Thurston-Taylor's Addition - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Thurston-Taylor's Addition - Richmond |
| Wynwood - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Wynwood - Richmond |
| Fairfield - Richmond | virginia | 58,19 km | 36,16 mi | Partlow-Fairfield - Richmond |
| Palmyra | virginia | 58,23 km | 36,18 mi | Partlow-Palmyra |
| Tetotum | virginia | 58,23 km | 36,18 mi | Partlow-Tetotum |
| Gambles Hill - Richmond | virginia | 58,23 km | 36,19 mi | Partlow-Gambles Hill - Richmond |
| Tamworth | virginia | 58,24 km | 36,19 mi | Partlow-Tamworth |
| Radiant | virginia | 58,33 km | 36,25 mi | Partlow-Radiant |
| Oakpark | virginia | 58,36 km | 36,26 mi | Partlow-Oakpark |
| Southern Gateway | virginia | 58,37 km | 36,27 mi | Partlow-Southern Gateway |
| Oak Grove (Westmoreland County) | virginia | 58,39 km | 36,28 mi | Partlow-Oak Grove (Westmoreland County) |
| Sunnyside - Richmond | virginia | 58,39 km | 36,28 mi | Partlow-Sunnyside - Richmond |
| Texas Beach - Richmond | virginia | 58,42 km | 36,30 mi | Partlow-Texas Beach - Richmond |
| East End | virginia | 58,44 km | 36,31 mi | Partlow-East End |
| Banking District - Richmond | virginia | 58,55 km | 36,38 mi | Partlow-Banking District - Richmond |
| Financial District - Richmond | virginia | 58,55 km | 36,38 mi | Partlow-Financial District - Richmond |
| Peter Paul - Richmond | virginia | 58,56 km | 36,39 mi | Partlow-Peter Paul - Richmond |
| Owens (King George County) | virginia | 58,57 km | 36,39 mi | Partlow-Owens (King George County) |
| Cedarhurst - Richmond | virginia | 58,58 km | 36,40 mi | Partlow-Cedarhurst - Richmond |
| Cold Harbor | virginia | 58,59 km | 36,41 mi | Partlow-Cold Harbor |
| Carysbrook | virginia | 58,61 km | 36,42 mi | Partlow-Carysbrook |
| Rockaway | virginia | 58,64 km | 36,44 mi | Partlow-Rockaway |
| Newell - Richmond | virginia | 58,72 km | 36,48 mi | Partlow-Newell - Richmond |
| Fairmount - Richmond | virginia | 58,73 km | 36,49 mi | Partlow-Fairmount - Richmond |
| Forest Hill - Richmond | virginia | 58,82 km | 36,55 mi | Partlow-Forest Hill - Richmond |
| Creighton - Richmond | virginia | 58,85 km | 36,57 mi | Partlow-Creighton - Richmond |
| Jahnke - Richmond | virginia | 58,85 km | 36,57 mi | Partlow-Jahnke - Richmond |
| Union Hill - Richmond | virginia | 58,95 km | 36,63 mi | Partlow-Union Hill - Richmond |
| Shockoe Slip - Richmond | virginia | 58,96 km | 36,63 mi | Partlow-Shockoe Slip - Richmond |
| Crafton | virginia | 59,03 km | 36,68 mi | Partlow-Crafton |
| Union Mills | virginia | 59,04 km | 36,69 mi | Partlow-Union Mills |
| Union Mills | west virginia | 59,04 km | 36,69 mi | Partlow-Union Mills |
| Saint John's Woods - Richmond | virginia | 59,13 km | 36,74 mi | Partlow-Saint John's Woods - Richmond |
| Cismont | virginia | 59,13 km | 36,74 mi | Partlow-Cismont |
| Tuxedo Park - Richmond | virginia | 59,24 km | 36,81 mi | Partlow-Tuxedo Park - Richmond |
| Midlothian | virginia | 59,26 km | 36,82 mi | Partlow-Midlothian |
| Nanjemoy | maryland | 59,32 km | 36,86 mi | Partlow-Nanjemoy |
| Kuhn - Richmond | virginia | 59,37 km | 36,89 mi | Partlow-Kuhn - Richmond |
| Westover Court - Richmond | virginia | 59,50 km | 36,97 mi | Partlow-Westover Court - Richmond |
| Rumford | virginia | 59,53 km | 36,99 mi | Partlow-Rumford |
| Dixie (Fluvanna County) | virginia | 59,54 km | 37,00 mi | Partlow-Dixie (Fluvanna County) |
| Church Hill - Richmond | virginia | 59,54 km | 37,00 mi | Partlow-Church Hill - Richmond |
| North Church Hill - Richmond | virginia | 59,54 km | 37,00 mi | Partlow-North Church Hill - Richmond |
| Quantico Base | virginia | 59,58 km | 37,02 mi | Partlow-Quantico Base |
| Woodland Heights - Richmond | virginia | 59,58 km | 37,02 mi | Partlow-Woodland Heights - Richmond |
| Forkland | virginia | 59,66 km | 37,07 mi | Partlow-Forkland |
| Caret | virginia | 59,69 km | 37,09 mi | Partlow-Caret |
| The Oaks | virginia | 59,74 km | 37,12 mi | Partlow-The Oaks |
| Hioaks - Richmond | virginia | 59,74 km | 37,12 mi | Partlow-Hioaks - Richmond |
| Plain View (Powhatan County) | virginia | 59,86 km | 37,19 mi | Partlow-Plain View (Powhatan County) |
| Elly | virginia | 59,88 km | 37,21 mi | Partlow-Elly |
| Shockoe Bottom - Richmond | virginia | 59,94 km | 37,25 mi | Partlow-Shockoe Bottom - Richmond |
| Horseshoe | virginia | 59,96 km | 37,26 mi | Partlow-Horseshoe |
| Old Town Manchester - Richmond | virginia | 59,97 km | 37,27 mi | Partlow-Old Town Manchester - Richmond |
| Oakwood - Richmond | virginia | 60,05 km | 37,31 mi | Partlow-Oakwood - Richmond |
| Northrop - Richmond | virginia | 60,06 km | 37,32 mi | Partlow-Northrop - Richmond |
| Lilburn | virginia | 60,13 km | 37,37 mi | Partlow-Lilburn |
| Briels - Richmond | virginia | 60,25 km | 37,44 mi | Partlow-Briels - Richmond |
| Swansboro - Richmond | virginia | 60,26 km | 37,44 mi | Partlow-Swansboro - Richmond |
| Worshams | virginia | 60,30 km | 37,47 mi | Partlow-Worshams |
| Hamilton (Cumberland County) | virginia | 60,34 km | 37,49 mi | Partlow-Hamilton (Cumberland County) |
| Woolfolk - Richmond | virginia | 60,35 km | 37,50 mi | Partlow-Woolfolk - Richmond |
| Chimborazo - Richmond | virginia | 60,36 km | 37,51 mi | Partlow-Chimborazo - Richmond |
| Chimborazo Village - Richmond | virginia | 60,36 km | 37,51 mi | Partlow-Chimborazo Village - Richmond |
| Rugby | virginia | 60,42 km | 37,54 mi | Partlow-Rugby |
| Powhatan | virginia | 60,46 km | 37,57 mi | Partlow-Powhatan |
| Glenwood - Richmond | virginia | 60,55 km | 37,62 mi | Partlow-Glenwood - Richmond |
| Monroe Hall | virginia | 60,56 km | 37,63 mi | Partlow-Monroe Hall |
| Springfield (Westmoreland County) | virginia | 60,57 km | 37,64 mi | Partlow-Springfield (Westmoreland County) |
| Blackwell | virginia | 60,58 km | 37,64 mi | Partlow-Blackwell |
| Blackwell - Richmond | virginia | 60,58 km | 37,64 mi | Partlow-Blackwell - Richmond |
